NASCAR Cool Pool


Chicagoland Speedway

1.5 miles - 267 laps

Finish Start Driver Laps Led Points Bonus Qualify Reason Out
1 12 Cindy Riendeau 267 0 736 0 188.847 mph Running
2 8 Kevin Sullivan 267 0 679 0 188.847 mph Running
3 4 Bryan Cederholm 267 0 674 0 188.847 mph Running
4 11 Carrol Siddens 267 0 674 0 188.847 mph Running
5 18 Lou Demian 267 0 669 0 188.847 mph Running
6 15 Julie Taylor 267 0 669 0 188.847 mph Running
7 7 Stephen Miller 267 0 665 0 188.847 mph Running
8 20 Lesley Pappas 267 0 665 0 188.847 mph Running
9 14 Dave Pappas 267 0 659 0 188.847 mph Running
10 21 Greg Pappas 267 0 643 0 188.847 mph Running
11 5 Kristy Pappas 267 0 641 0 188.847 mph Running
12 6 Kyle Moellering 267 0 641 0 188.847 mph Running
13 19 Mark Kearns 267 0 637 0 188.847 mph Running
14 9 Kyle Bombardier 267 0 633 0 188.847 mph Running
15 22 Dennis Knight 267 0 632 0 188.847 mph Running
16 1 Greg Miller 267 0 618 0 188.847 mph Running
17 2 Nate Knight 267 0 599 0 188.847 mph Running
18 3 Teresa Thompson 267 0 591 0 188.847 mph Running
19 17 Robert Lambert 267 0 590 0 188.847 mph Running
20 13 Greg Turner 267 0 564 0 188.847 mph Running
21 10 Melissa Lambert 267 0 550 0 188.847 mph Running
22 16 Edward Ward 267 0 409 0 188.847 mph Running

Race time - 97:48.284
Average speed - 0
Margin of victory - 7.970sec
Caution flags - 0
Lead changes - 0
Weather - Clear 89° NW 4mph


Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone