NASCAR Cool Pool


California Speedway

2 miles - 250 laps

Finish Start Driver Laps Led Points Bonus Qualify Reason Out
1 13 Stephen Miller 250 0 741 0 188.847 mph Running
2 10 Greg Turner 250 0 722 0 188.847 mph Running
3 15 Melissa Lambert 250 0 709 0 188.847 mph Running
4 11 Teresa Thompson 250 0 705 0 188.847 mph Running
5 1 Carrol Siddens 250 0 703 0 188.847 mph Running
6 14 Greg Miller 250 0 703 0 188.847 mph Running
7 2 Kyle Bombardier 250 0 693 0 188.847 mph Running
8 7 Robert Lambert 250 0 688 0 188.847 mph Running
9 5 Kevin Sullivan 250 0 688 0 188.847 mph Running
10 6 Julie Taylor 250 0 688 0 188.847 mph Running
11 8 Cindy Riendeau 250 0 688 0 188.847 mph Running
12 12 Nate Knight 250 0 682 0 188.847 mph Running
13 21 Lesley Pappas 250 0 678 0 188.847 mph Running
14 17 Dave Pappas 250 0 672 0 188.847 mph Running
15 18 Edward Ward 250 0 672 0 188.847 mph Running
16 19 Dennis Knight 250 0 652 0 188.847 mph Running
17 9 Bryan Cederholm 250 0 620 0 188.847 mph Running
18 4 Kristy Pappas 250 0 611 0 188.847 mph Running
19 20 Greg Pappas 250 0 598 0 188.847 mph Running
20 3 Lou Demian 250 0 594 0 188.847 mph Running
21 16 Mark Kearns 250 0 508 0 188.847 mph Running
22 22 Kyle Moellering -- 0 454 0 188.847 mph DNS

Race time - 97:48.284
Average speed - 0
Margin of victory - 7.970sec
Caution flags - 0
Lead changes - 0
Weather - Clear 89° NW 4mph


Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone