NASCAR Cool Pool


California Speedway

2 miles - 250 laps

Finish Start Driver Laps Led Points Bonus Qualify Reason Out
1 3 Julie Taylor 250 0 787 0 188.847 mph Running
2 12 Vic Dunphy 250 0 750 0 188.847 mph Running
3 9 Robert Lambert 250 0 716 0 188.847 mph Running
4 8 Kevin Sullivan 250 0 676 0 188.847 mph Running
5 2 Stephen Miller 250 0 656 0 188.847 mph Running
6 1 Bryan Cederholm 250 0 656 0 188.847 mph Running
7 5 Kristy Pappas 250 0 653 0 188.847 mph Running
8 23 Greg Turner 250 0 635 0 188.847 mph Running
9 14 Teresa Thompson 250 0 635 0 188.847 mph Running
10 4 Dave Pappas 250 0 590 0 188.847 mph Running
11 18 Cody Rock 250 0 588 0 188.847 mph Running
12 13 Carrol Siddens 250 0 581 0 188.847 mph Running
13 19 Nate Knight 250 0 577 0 188.847 mph Running
14 24 Aubrey Ward 250 0 558 0 188.847 mph Running
15 21 Melissa Lambert 250 0 550 0 188.847 mph Running
16 17 Greg Pappas 250 0 542 0 188.847 mph Running
17 20 Kyle Bombardier 250 0 535 0 188.847 mph Running
18 25 Lou Demian 250 0 527 0 188.847 mph Running
19 6 Ken Hansen 250 0 526 0 188.847 mph Running
20 16 Dennis Knight 250 0 511 0 188.847 mph Running
21 10 Greg Miller 250 0 490 0 188.847 mph Running
22 11 Carley Ward 250 0 487 0 188.847 mph Running
23 15 Kyle Moellering 250 0 480 0 188.847 mph Running
24 3 Lesley Pappas 250 0 479 0 188.847 mph Running
25 22 Jamelle Gravely 250 0 449 0 188.847 mph Running
26 26 Edward Ward 250 0 444 0 188.847 mph Running

Race time - 97:48.284
Average speed - 0
Margin of victory - 7.970sec
Caution flags - 0
Lead changes - 0
Weather - Clear 89° NW 4mph


Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone