NASCAR Cool Pool


Atlanta Motor Speedway

1.5 miles - 335 laps

Finish Start Driver Laps Led Points Bonus Qualify Reason Out
1 2 Stephen Miller 325 0 776 10 188.847 mph Running
2 1 Melissa Lambert 325 0 732 20 188.847 mph Running
3 16 Edwin Guerrero 325 0 686 0 188.847 mph Running
4 3 Julie Taylor 325 0 680 0 188.847 mph Running
5 6 Kevin Sullivan 325 0 667 0 188.847 mph Running
6 4 Thomas Brownie 325 0 638 0 188.847 mph Running
7 11 Kristy Pappas 325 0 623 0 188.847 mph Running
8 12 Matt Batista 325 0 617 0 188.847 mph Running
9 9 Greg Turner 325 0 615 0 188.847 mph Running
10 5 Teresa Thompson 325 0 613 0 188.847 mph Running
11 13 Mark Kearns 325 0 611 0 188.847 mph Running
12 15 Nathan Helton 325 0 606 0 188.847 mph Running
13 8 Greg Miller 325 0 596 0 188.847 mph Running
14 10 Robert Lambert 325 0 571 0 188.847 mph Running
15 14 Carrol Siddens 325 0 568 0 188.847 mph Running
16 17 Lou Demian 325 0 555 0 188.847 mph Running
17 7 Edward Ward 325 0 544 0 188.847 mph Running

Race time - 97:48.284
Average speed - 0
Margin of victory - 7.970sec
Caution flags - 0
Lead changes - 0
Weather - Clear 89° NW 4mph


Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone