NASCAR Cool Pool


Atlanta Motor Speedway

1.5 miles - 325 laps

Finish Start Driver Laps Led Points Bonus Qualify Reason Out
1 1 Kevin Sullivan 325 0 703 0 188.847 mph Running
2 14 Nate Knight 325 0 702 0 188.847 mph Running
3 12 Greg Pappas 325 0 700 0 188.847 mph Running
4 8 Kristy Pappas 325 0 676 0 188.847 mph Running
5 6 Teresa Thompson 325 0 668 0 188.847 mph Running
6 13 Stephen Miller 325 0 646 0 188.847 mph Running
7 18 Robert Lambert 325 0 643 0 188.847 mph Running
8 11 Greg Miller 325 0 632 0 188.847 mph Running
9 4 Bryan Cederholm 325 0 626 0 188.847 mph Running
10 17 Vic Dunphy 325 0 621 0 188.847 mph Running
11 2 Edward Ward 325 0 619 0 188.847 mph Running
12 23 Dennis Knight 325 0 614 0 188.847 mph Running
13 15 Cody Rock 325 0 611 0 188.847 mph Running
14 19 Melissa Lambert 325 0 604 0 188.847 mph Running
15 3 Kyle Moellering 325 0 600 0 188.847 mph Running
16 10 Carrol Siddens 325 0 591 0 188.847 mph Running
17 20 Aubrey Ward 325 0 586 0 188.847 mph Running
18 9 Kyle Bombardier 325 0 583 0 188.847 mph Running
19 16 Lou Demian 325 0 565 0 188.847 mph Running
20 5 Julie Taylor 325 0 564 0 188.847 mph Running
21 7 Greg Turner 325 0 536 0 188.847 mph Running
22 21 Dave Pappas 325 0 509 0 188.847 mph Running
23 22 Lesley Pappas 325 0 504 0 188.847 mph Running
24 24 Ken Hansen -- 0 198 0 188.847 mph DNS
25 25 Carley Ward -- 0 183 0 188.847 mph DNS
26 26 Jamelle Gravely -- 0 169 0 188.847 mph DNS

Race time - 97:48.284
Average speed - 0
Margin of victory - 7.970sec
Caution flags - 0
Lead changes - 0
Weather - Clear 89° NW 4mph


Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone