Nascar Cool Pool -- Subway 400


North Carolina Speedway

1.017 miles - 393 laps

Finish Start Driver Laps Led Points Bonus Avg Speed Qualify Reason Out
1 3 Chris Nelson 393 0 806 0 0.000 188.847 mph Running
2 6 Lee Miller 393 0 800 0 0.000 188.847 mph Running
3 22 Robert Lambert 393 0 800 0 0.000 188.847 mph Running
4 9 Kriston Hall 393 0 776 0 0.000 188.847 mph Running
5 19 Dave Pappas 393 0 775 0 0.000 188.847 mph Running
6 11 Mark Kearns 393 0 770 0 0.000 188.847 mph Running
7 1 Hayden Riendeau 393 0 761 0 0.000 188.847 mph Running
8 4 Stephen Miller 393 0 736 0 0.000 188.847 mph Running
9 18 Kristy Pappas 393 0 736 0 0.000 188.847 mph Running
10 5 Nick Riendeau 393 0 730 0 0.000 188.847 mph Running
11 13 Cindy Riendeau 393 0 728 0 0.000 188.847 mph Running
12 14 Allen Buffum 393 0 728 0 0.000 188.847 mph Running
13 17 Julie Taylor 393 0 722 0 0.000 188.847 mph Running
14 7 Patti Bills 393 0 710 0 0.000 188.847 mph Running
15 15 Lesley Pappas 393 0 700 0 0.000 188.847 mph Running
16 10 Corey Sprague 393 0 700 0 0.000 188.847 mph Running
17 2 Greg Pappas 393 0 641 0 0.000 188.847 mph Running
18 8 Stephen Riendeau 393 0 622 0 0.000 188.847 mph Running
19 12 Greg Miller 393 0 613 0 0.000 188.847 mph Running
20 16 Charlene Sprague 393 0 564 0 0.000 188.847 mph Running
21 20 Darleen Whidden 393 0 538 0 0.000 188.847 mph Running
22 16 Nate Knight 393 0 523 0 0.000 188.847 mph Running
23 23 Dave Simmons -- 0 300 0 0.000 -- DNS
24 24 Donna Simmons -- 0 300 0 0.000 -- DNS

Race time - n/a
Average speed - n/a
Margin of victory - n/a
Caution flags - n/a
Lead changes - n/a
Weather - Clear 89° NW 4mph


Points and scoring generated by Points Calculator v1.06.09 Copyright 1999-2002 by Robert Rathbone