Cool Pool Racing Sprint Cup Series Picks
Heluva Good! At the Glen
Watkins Glen International
August 8th, 2010
PLAYER/#/SPONSOR DRIVER & # QUAL POINTS
Mike Shepard #29 Kevin Harvick 20 130
#0 Oakley Chevrolet #14 Tony Stewart 6 146
HOMETOWN #88 Dale Earnhardt Jr 40 85
#20 Joey Logano 18 64
Charlotte, NC #98 Paul Menard 23 115
TIE BREAKER #77 Sam Hornish Jr 12 121
#29 Kevin Harvick PRE-DROP TOTAL:   661
DRIVER DROPPED: #20 Joey Logano DROP: 64
  TOTAL 119 597
PLAYER/#/SPONSOR DRIVER & # QUAL POINTS
Lou Demian #18 Kyle Busch 10 142
#1 Pepsi Max Chevrolet #14 Tony Stewart 6 146
HOMETOWN #5 Mark Martin 24 111
#42 Juan Montoya 3 195
Marlton, NJ #83 Boris Said 13 49
TIE BREAKER #47 Marcos Ambrose 11 170
#47 Marcos Ambrose PRE-DROP TOTAL:   813
DRIVER DROPPED: #83 Boris Said DROP: 49
  TOTAL 67 764
PLAYER/#/SPONSOR DRIVER & # QUAL POINTS
Mike Hogan #24 Jeff Gordon 16 134
#4 Flying Dog Brewing Co. Ford #14 Tony Stewart 6 146
HOMETOWN #39 Ryan Newman 19 132
#42 Juan Montoya 3 195
Manassas, VA #83 Boris Said 13 49
TIE BREAKER #47 Marcos Ambrose 11 170
#14 Tony Stewart PRE-DROP TOTAL:   826
DRIVER DROPPED: #83 Boris Said DROP: 49
  TOTAL 68 777
PLAYER/#/SPONSOR DRIVER & # QUAL POINTS
Andrew Riney #29 Kevin Harvick 20 130
#5 State Farm Insurance Toyota #14 Tony Stewart 6 146
HOMETOWN #88 Dale Earnhardt Jr 40 85
#56 Martin Truex Jr 25 118
St. Peters, MO #12 Brad Keselowski 32 103
TIE BREAKER #36 Ron Fellows 21 43
#42 Juan Montoya PRE-DROP TOTAL:   625
DRIVER DROPPED: #36 Ron Fellows DROP: 43
  TOTAL 144 582
PLAYER/#/SPONSOR DRIVER & # QUAL POINTS
Drew Ledoux* #48 Jimmie Johnson 9 79
#6 Livestrong Ford #14 Tony Stewart 6 146
HOMETOWN #1 Jamie McMurray 2 155
#42 Juan Montoya 3 195
Seekonk, MA #83 Boris Said 13 49
TIE BREAKER #47 Marcos Ambrose 11 170
#42 Juan Montoya PRE-DROP TOTAL:   794
DRIVER DROPPED: #83 Boris Said DROP: 49
  TOTAL 44 745
PLAYER/#/SPONSOR DRIVER & # QUAL POINTS
Carol Siddens #24 Jeff Gordon 16 134
#9 Code Red Mtn Dew Dodge #14 Tony Stewart 6 146
HOMETOWN #9 Kasey Kahne 36 112
#42 Juan Montoya 3 195
Danville, IL #83 Boris Said 13 49
TIE BREAKER #47 Marcos Ambrose 11 170
#29 Kevin Harvick PRE-DROP TOTAL:   806
DRIVER DROPPED: #83 Boris Said DROP: 49
  TOTAL 85 757
PLAYER/#/SPONSOR DRIVER & # QUAL POINTS
Johnny Lewis #24 Jeff Gordon 16 134
#10 Facebook Chevrolet #14 Tony Stewart 6 146
HOMETOWN #1 Jamie McMurray 2 155
#42 Juan Montoya 3 195
Morganton, NC #83 Boris Said 13 49
TIE BREAKER #47 Marcos Ambrose 11 170
#47 Marcos Ambrose PRE-DROP TOTAL:   849
DRIVER DROPPED: #83 Boris Said DROP: 49
  TOTAL 51 800
PLAYER/#/SPONSOR DRIVER & # QUAL POINTS
Rodney Bushey #24 Jeff Gordon 16 134
#11 University of Michigan Toyota #14 Tony Stewart 6 146
HOMETOWN #9 Kasey Kahne 36 112
#42 Juan Montoya 3 195
Lake Louise, Alberta #83 Boris Said 13 49
TIE BREAKER #47 Marcos Ambrose 11 170
#29 Kevin Harvick PRE-DROP TOTAL:   806
DRIVER DROPPED: #83 Boris Said DROP: 49
  TOTAL 85 757
PLAYER/#/SPONSOR DRIVER & # QUAL POINTS
Greg Miller #24 Jeff Gordon 16 134
#12 Pepsi Chevrolet #14 Tony Stewart 6 146
HOMETOWN #1 Jamie McMurray 2 155
#42 Juan Montoya 3 195
Springfield, VT #83 Boris Said 13 49
TIE BREAKER #47 Marcos Ambrose 11 170
#47 Marcos Ambrose PRE-DROP TOTAL:   849
DRIVER DROPPED: #83 Boris Said DROP: 49
  TOTAL 51 800
PLAYER/#/SPONSOR DRIVER & # QUAL POINTS
Stephanie Hopper* #18 Kyle Busch 10 142
#13 Chingaso Band Chevrolet #14 Tony Stewart 6 146
HOMETOWN #39 Ryan Newman 19 132
#00 David Reutimann 30 94
Denver, CO #82 Scott Speed 8 34
TIE BREAKER #7 Robby Gordon 15 55
#24 Jeff Gordon PRE-DROP TOTAL:   603
DRIVER DROPPED: #82 Scott Speed DROP: 34
  TOTAL 88 569
PLAYER/#/SPONSOR DRIVER & # QUAL POINTS
Joe Tenpenny #29 Kevin Harvick 20 130
#14 Escapees Chevrolet #14 Tony Stewart 6 146
HOMETOWN #88 Dale Earnhardt Jr 40 85
#42 Juan Montoya 3 195
Congress, AZ #83 Boris Said 13 49
TIE BREAKER #77 Sam Hornish Jr 12 121
#24 Jeff Gordon PRE-DROP TOTAL:   726
DRIVER DROPPED: #83 Boris Said DROP: 49
  TOTAL 94 677
PLAYER/#/SPONSOR DRIVER & # QUAL POINTS
Chris Webb #48 Jimmie Johnson 9 79
#17 V-8 Splash Chevrolet #14 Tony Stewart 6 146
HOMETOWN #5 Mark Martin 24 111
#42 Juan Montoya 3 195
Anderson, IN #83 Boris Said 13 49
TIE BREAKER #47 Marcos Ambrose 11 170
#48 Jimmie Johnson PRE-DROP TOTAL:   750
DRIVER DROPPED: #83 Boris Said DROP: 49
  TOTAL 66 701
PLAYER/#/SPONSOR DRIVER & # QUAL POINTS
Jack Cone* #24 Jeff Gordon 16 134
#18 Z-Line Designs Chevrolet #14 Tony Stewart 6 146
HOMETOWN #9 Kasey Kahne 36 112
#42 Juan Montoya 3 195
Largo, FL #83 Boris Said 13 49
TIE BREAKER #47 Marcos Ambrose 11 170
#9 Kasey Kahne PRE-DROP TOTAL:   806
DRIVER DROPPED: #83 Boris Said DROP: 49
  TOTAL 85 757
PLAYER/#/SPONSOR DRIVER & # QUAL POINTS
Jeffery Willett #48 Jimmie Johnson 9 79
#19 PPG Ford #14 Tony Stewart 6 146
HOMETOWN #39 Ryan Newman 19 132
#42 Juan Montoya 3 195
Bay City, MI #83 Boris Said 13 49
TIE BREAKER #47 Marcos Ambrose 11 170
#99 Carl Edwards PRE-DROP TOTAL:   771
DRIVER DROPPED: #83 Boris Said DROP: 49
  TOTAL 61 722
PLAYER/#/SPONSOR DRIVER & # QUAL POINTS
Grady Sheffield #11 Denny Hamlin 14 52
#24 Under Armour Chevrolet #14 Tony Stewart 6 146
HOMETOWN #5 Mark Martin 24 111
#42 Juan Montoya 3 195
Towson, MD #83 Boris Said 13 49
TIE BREAKER #47 Marcos Ambrose 11 170
#14 Tony Stewart PRE-DROP TOTAL:   723
DRIVER DROPPED: #83 Boris Said DROP: 49
  TOTAL 71 674
PLAYER/#/SPONSOR DRIVER & # QUAL POINTS
Teeder Jenkins #29 Kevin Harvick 20 130
#27 Sunoco Chevrolet #14 Tony Stewart 6 146
HOMETOWN #1 Jamie McMurray 2 155
#42 Juan Montoya 3 195
Enderby, British Columbia #83 Boris Said 13 49
TIE BREAKER #47 Marcos Ambrose 11 170
#24 Jeff Gordon PRE-DROP TOTAL:   845
DRIVER DROPPED: #83 Boris Said DROP: 49
  TOTAL 55 796
PLAYER/#/SPONSOR DRIVER & # QUAL POINTS
William Riney #11 Denny Hamlin 14 52
#30 The Outlaw Toyota #14 Tony Stewart 6 146
HOMETOWN #39 Ryan Newman 19 132
#42 Juan Montoya 3 195
Charlotte, NC #83 Boris Said 13 49
TIE BREAKER #47 Marcos Ambrose 11 170
#48 Jimmie Johnson PRE-DROP TOTAL:   744
DRIVER DROPPED: #83 Boris Said DROP: 49
  TOTAL 66 695
PLAYER/#/SPONSOR DRIVER & # QUAL POINTS
Kevin Sullivan #48 Jimmie Johnson 9 79
#33 Yuengling Lager Toyota #14 Tony Stewart 6 146
HOMETOWN #9 Kasey Kahne 36 112
#42 Juan Montoya 3 195
Raleigh, NC #83 Boris Said 13 49
TIE BREAKER #47 Marcos Ambrose 11 170
#48 Jimmie Johnson PRE-DROP TOTAL:   751
DRIVER DROPPED: #83 Boris Said DROP: 49
  TOTAL 78 702
PLAYER/#/SPONSOR DRIVER & # QUAL POINTS
Conan Hultgren #24 Jeff Gordon 16 134
#35 Game Two Records Ford #14 Tony Stewart 6 146
HOMETOWN #9 Kasey Kahne 36 112
#42 Juan Montoya 3 195
Centennial, CO #83 Boris Said 13 49
TIE BREAKER #47 Marcos Ambrose 11 170
#7 Robby Gordon PRE-DROP TOTAL:   806
DRIVER DROPPED: #83 Boris Said DROP: 49
  TOTAL 85 757
PLAYER/#/SPONSOR DRIVER & # QUAL POINTS
Steve Willard* #24 Jeff Gordon 16 134
#38 Geico Powersports Chevrolet #14 Tony Stewart 6 146
HOMETOWN #1 Jamie McMurray 2 155
#42 Juan Montoya 3 195
Blanchard, OK #83 Boris Said 13 49
TIE BREAKER #47 Marcos Ambrose 11 170
#14 Tony Stewart PRE-DROP TOTAL:   849
DRIVER DROPPED: #83 Boris Said DROP: 49
  TOTAL 51 800
PLAYER/#/SPONSOR DRIVER & # QUAL POINTS
Stephen Miller #18 Kyle Busch 10 142
#39 Old Spice Chevrolet #14 Tony Stewart 6 146
HOMETOWN #39 Ryan Newman 19 132
#42 Juan Montoya 3 195
Springfield, VT #83 Boris Said 13 49
TIE BREAKER #47 Marcos Ambrose 11 170
#14 Tony Stewart PRE-DROP TOTAL:   834
DRIVER DROPPED: #83 Boris Said DROP: 49
  TOTAL 62 785
PLAYER/#/SPONSOR DRIVER & # QUAL POINTS
Melanie Jester* #48 Jimmie Johnson 9 79
#40 MySpace.com Chevrolet #14 Tony Stewart 6 146
HOMETOWN #5 Mark Martin 24 111
#42 Juan Montoya 3 195
Hot Springs, AK #98 Paul Menard 23 115
TIE BREAKER #47 Marcos Ambrose 11 170
#14 Tony Stewart PRE-DROP TOTAL:   816
DRIVER DROPPED: #48 Jimmie Johnson DROP: 79
  TOTAL 76 737
PLAYER/#/SPONSOR DRIVER & # QUAL POINTS
Jim VanDevener #24 Jeff Gordon 16 134
#42 Coors Light Ford #14 Tony Stewart 6 146
HOMETOWN #9 Kasey Kahne 36 112
#42 Juan Montoya 3 195
Bloomington, IN #98 Paul Menard 23 115
TIE BREAKER #47 Marcos Ambrose 11 170
#48 Jimmie Johnson PRE-DROP TOTAL:   872
DRIVER DROPPED: #9 Kasey Kahne DROP: 112
  TOTAL 95 760
PLAYER/#/SPONSOR DRIVER & # QUAL POINTS
Rick Paintin #24 Jeff Gordon 16 134
#44 Square D Dodge #14 Tony Stewart 6 146
HOMETOWN #39 Ryan Newman 19 132
#42 Juan Montoya 3 195
Winnipeg, Manitoba #83 Boris Said 13 49
TIE BREAKER #47 Marcos Ambrose 11 170
#48 Jimmie Johnson PRE-DROP TOTAL:   826
DRIVER DROPPED: #83 Boris Said DROP: 49
  TOTAL 68 777
PLAYER/#/SPONSOR DRIVER & # QUAL POINTS
Gary Dadey #48 Jimmie Johnson 9 79
#48 Kraft Miracle Whip Chevrolet #14 Tony Stewart 6 146
HOMETOWN #9 Kasey Kahne 36 112
#42 Juan Montoya 3 195
Las Vegas, NV #83 Boris Said 13 49
TIE BREAKER #47 Marcos Ambrose 11 170
#14 Tony Stewart PRE-DROP TOTAL:   751
DRIVER DROPPED: #83 Boris Said DROP: 49
  TOTAL 78 702
PLAYER/#/SPONSOR DRIVER & # QUAL POINTS
Dave Bartkowiak #24 Jeff Gordon 16 134
#50 Jus-Draftin.com Chevrolet #14 Tony Stewart 6 146
HOMETOWN #88 Dale Earnhardt Jr 40 85
#42 Juan Montoya 3 195
Conroe, TX #83 Boris Said 13 49
TIE BREAKER #7 Robby Gordon 15 55
#18 Kyle Busch PRE-DROP TOTAL:   664
DRIVER DROPPED: #83 Boris Said DROP: 49
  TOTAL 93 615
PLAYER/#/SPONSOR DRIVER & # QUAL POINTS
Cindy Riney #18 Kyle Busch 10 142
#53 Bubbalou's BBQ Toyota #14 Tony Stewart 6 146
HOMETOWN #1 Jamie McMurray 2 155
#42 Juan Montoya 3 195
Spring Hill, FL #83 Boris Said 13 49
TIE BREAKER #47 Marcos Ambrose 11 170
#14 Tony Stewart PRE-DROP TOTAL:   857
DRIVER DROPPED: #83 Boris Said DROP: 49
  TOTAL 45 808
PLAYER/#/SPONSOR DRIVER & # QUAL POINTS
Donald Hardison Jr #11 Denny Hamlin 14 52
#54 Dewalt Tools Ford #14 Tony Stewart 6 146
HOMETOWN #9 Kasey Kahne 36 112
#42 Juan Montoya 3 195
Wilmington, NC #12 Brad Keselowski 32 103
TIE BREAKER #47 Marcos Ambrose 11 170
#14 Tony Stewart PRE-DROP TOTAL:   778
DRIVER DROPPED: #11 Denny Hamlin DROP: 52
  TOTAL 102 726
PLAYER/#/SPONSOR DRIVER & # QUAL POINTS
Rene Nadeau #11 Denny Hamlin 14 52
#55 WTOS 105 Pure Rock Toyota #14 Tony Stewart 6 146
HOMETOWN #39 Ryan Newman 19 132
#42 Juan Montoya 3 195
Thetford Mines, Quebec #12 Brad Keselowski 32 103
TIE BREAKER #47 Marcos Ambrose 11 170
#14 Tony Stewart PRE-DROP TOTAL:   798
DRIVER DROPPED: #11 Denny Hamlin DROP: 52
  TOTAL 85 746
PLAYER/#/SPONSOR DRIVER & # QUAL POINTS
Scott Polohonki #24 Jeff Gordon 16 134
#57 Heinz Ketchup Chevrolet #14 Tony Stewart 6 146
HOMETOWN #1 Jamie McMurray 2 155
#42 Juan Montoya 3 195
Dubois, PA #83 Boris Said 13 49
TIE BREAKER #47 Marcos Ambrose 11 170
#24 Jeff Gordon PRE-DROP TOTAL:   849
DRIVER DROPPED: #83 Boris Said DROP: 49
  TOTAL 51 800
PLAYER/#/SPONSOR DRIVER & # QUAL POINTS
Fred Moore* #24 Jeff Gordon 16 134
#58 Belmont Transmissions Ford #14 Tony Stewart 6 146
HOMETOWN #5 Mark Martin 24 111
#42 Juan Montoya 3 195
Kettering, OH #83 Boris Said 13 49
TIE BREAKER #47 Marcos Ambrose 11 170
#18 Kyle Busch PRE-DROP TOTAL:   805
DRIVER DROPPED: #83 Boris Said DROP: 49
  TOTAL 73 756
PLAYER/#/SPONSOR DRIVER & # QUAL POINTS
Eldon Daughenbaugh #11 Denny Hamlin 14 52
#63 Green Bay Packers Dodge #2 Kurt Busch 5 170
HOMETOWN #9 Kasey Kahne 36 112
#42 Juan Montoya 3 195
Richland Center, WI #83 Boris Said 13 49
TIE BREAKER #47 Marcos Ambrose 11 170
#14 Tony Stewart PRE-DROP TOTAL:   748
DRIVER DROPPED: #83 Boris Said DROP: 49
  TOTAL 82 699
PLAYER/#/SPONSOR DRIVER & # QUAL POINTS
Chance Lawrence #24 Jeff Gordon 16 134
#64 CrossPoint4U.Org Chevrolet #2 Kurt Busch 5 170
HOMETOWN #5 Mark Martin 24 111
#42 Juan Montoya 3 195
Eden, NC #83 Boris Said 13 49
TIE BREAKER #47 Marcos Ambrose 11 170
#24 Jeff Gordon PRE-DROP TOTAL:   829
DRIVER DROPPED: #83 Boris Said DROP: 49
  TOTAL 72 780
PLAYER/#/SPONSOR DRIVER & # QUAL POINTS
Molly Shepard #24 Jeff Gordon 16 134
#68 U of Central Florida Toyota #14 Tony Stewart 6 146
HOMETOWN #9 Kasey Kahne 36 112
#42 Juan Montoya 3 195
Charlotte, NC #83 Boris Said 13 49
TIE BREAKER #47 Marcos Ambrose 11 170
#47 Marcos Ambrose PRE-DROP TOTAL:   806
DRIVER DROPPED: #83 Boris Said DROP: 49
  TOTAL 85 757
PLAYER/#/SPONSOR DRIVER & # QUAL POINTS
Marvin Jones #29 Kevin Harvick 20 130
#69 Miller Lite Dodge #14 Tony Stewart 6 146
HOMETOWN #5 Mark Martin 24 111
#42 Juan Montoya 3 195
Kempner, TX #98 Paul Menard 23 115
TIE BREAKER #47 Marcos Ambrose 11 170
#24 Jeff Gordon PRE-DROP TOTAL:   867
DRIVER DROPPED: #5 Mark Martin DROP: 111
  TOTAL 87 756
PLAYER/#/SPONSOR DRIVER & # QUAL POINTS
Stephen DiCaprio #24 Jeff Gordon 16 134
#71 Best Buy/Wendy's Dodge #14 Tony Stewart 6 146
HOMETOWN #1 Jamie McMurray 2 155
#42 Juan Montoya 3 195
Warwick, RI #83 Boris Said 13 49
TIE BREAKER #47 Marcos Ambrose 11 170
#24 Jeff Gordon PRE-DROP TOTAL:   849
DRIVER DROPPED: #83 Boris Said DROP: 49
  TOTAL 51 800
PLAYER/#/SPONSOR DRIVER & # QUAL POINTS
Louise Daughenbaugh #24 Jeff Gordon 16 134
#72 Red Dog Dodge #2 Kurt Busch 5 170
HOMETOWN #39 Ryan Newman 19 132
#43 AJ Allmendinger 4 160
Richland Center, WI #83 Boris Said 13 49
TIE BREAKER #47 Marcos Ambrose 11 170
#24 Jeff Gordon PRE-DROP TOTAL:   815
DRIVER DROPPED: #83 Boris Said DROP: 49
  TOTAL 68 766
PLAYER/#/SPONSOR DRIVER & # QUAL POINTS
Dan Kowalski #24 Jeff Gordon 16 134
#79 Squirt Soda Chevrolet #14 Tony Stewart 6 146
HOMETOWN #9 Kasey Kahne 36 112
#42 Juan Montoya 3 195
Highland, IN #83 Boris Said 13 49
TIE BREAKER #47 Marcos Ambrose 11 170
#14 Tony Stewart PRE-DROP TOTAL:   806
DRIVER DROPPED: #83 Boris Said DROP: 49
  TOTAL 85 757
PLAYER/#/SPONSOR DRIVER & # QUAL POINTS
Adam Maracle #24 Jeff Gordon 16 134
#87 Warrior Chevrolet #17 Matt Kenseth 31 124
HOMETOWN #88 Dale Earnhardt Jr 40 85
#42 Juan Montoya 3 195
Deseronto, Ontario #83 Boris Said 13 49
TIE BREAKER #7 Robby Gordon 15 55
#24 Jeff Gordon PRE-DROP TOTAL:   642
DRIVER DROPPED: #83 Boris Said DROP: 49
  TOTAL 118 593
PLAYER/#/SPONSOR DRIVER & # QUAL POINTS
Joe Gowan #29 Kevin Harvick 20 130
#88 MVC Security Chevrolet #14 Tony Stewart 6 146
HOMETOWN #39 Ryan Newman 19 132
#00 David Reutimann 30 94
Ridgeway, VA #83 Boris Said 13 49
TIE BREAKER #47 Marcos Ambrose 11 170
#00 David Reutimann PRE-DROP TOTAL:   721
DRIVER DROPPED: #83 Boris Said DROP: 49
  TOTAL 99 672
PLAYER/#/SPONSOR DRIVER & # QUAL POINTS
John Magee* #24 Jeff Gordon 16 134
#90 Dr. Pepper Chevrolet #14 Tony Stewart 6 146
HOMETOWN #9 Kasey Kahne 36 112
#42 Juan Montoya 3 195
Salina, KS #83 Boris Said 13 49
TIE BREAKER #47 Marcos Ambrose 11 170
#24 Jeff Gordon PRE-DROP TOTAL:   806
DRIVER DROPPED: #83 Boris Said DROP: 49
  TOTAL 85 757
PLAYER/#/SPONSOR DRIVER & # QUAL POINTS
Mark Kearns #29 Kevin Harvick 20 130
#93 GoDaddy.com Chevrolet #14 Tony Stewart 6 146
HOMETOWN #5 Mark Martin 24 111
#42 Juan Montoya 3 195
Ogdensburg, NY #83 Boris Said 13 49
TIE BREAKER #47 Marcos Ambrose 11 170
#29 Kevin Harvick PRE-DROP TOTAL:   801
DRIVER DROPPED: #83 Boris Said DROP: 49
  TOTAL 77 752
PLAYER/#/SPONSOR DRIVER & # QUAL POINTS
Julie Taylor #48 Jimmie Johnson 9 79
#99 Office Depot Chevrolet #14 Tony Stewart 6 146
HOMETOWN #9 Kasey Kahne 36 112
#42 Juan Montoya 3 195
Springfield, VT #83 Boris Said 13 49
TIE BREAKER #7 Robby Gordon 15 55
#9 Kasey Kahne PRE-DROP TOTAL:   636
DRIVER DROPPED: #83 Boris Said DROP: 49
  TOTAL 82 587