Cool Pool Racing Nationwide Series
All Time Pole Winners
Pos Player Poles First Pole
1 Greg Miller 13 Phoenix, 4/20/07
2 Thomas Brownie 7 Watkins Glen, 8/11/07
3 Todd Bevering 7 Texas, 4/14/07
4 Eldon Daughenbaugh 6 Talladega, 4/28/07
5 Julie Taylor 6 Michigan, 8/16/08
6 Louie Gallardo 6 Nashville, 4/7/07
7 Donald Hardison Jr 5 Dover, 9/22/07
8 Stephen Miller 5 Bristol, 3/24/07
9 Chance Lawrence 4 New Hampshire, 6/28/08
10 Rick Paintin 4 Texas, 4/5/08
11 Stephen DiCaprio 4 Daytona, 2/17/07
12 Chris Webb 3 ORP, 7/28/07
13 Cindy Riney 3 Homestead, 11/17/07
14 Gary Dadey 3 Montreal, 8/2/08
15 Jeffrey Willett 3 Milwaukee, 6/23/07
16 Johnny Lewis 3 Richmond, 5/4/07
17 Kevin Sullivan 3 Kentucky, 6/16/07
18 Dan Kowalski 2 Nashville, 6/9/07
19 Doug Perkins 2 Memphis, 10/27/07
20 Joseph Jones 2 Mexico, 4/19/08
21 Marvin Jones 2 Chicago, 7/11/08
22 Meghan Annis 2 Dover, 6/2/07
23 Tyler Bevering 2 Atlanta, 3/17/07
24 Adam Maracle 1 Memphis, 10/24/09
25 Andrew Riney 1 California, 2/24/07
26 Bob Baldridge Jr 1 Atlanta, 10/25/08
27 Charles Ivy 1 Lowes, 5/26/07
28 Drew Ledoux 1 Texas, 11/7/09
29 Earl Arnold Jr 1 Lowe's, 10/12/07
30 Joe Tenpenny 1 Nashville, 4/3/10
31 Kati Carney 1 Kentucky, 6/13/09
32 Louise Daughenbaugh 1 Michigan, 8/18/07
33 Mark Kearns 1 Bristol, 8/22/08
34 Mark Walraven 1 Canada, 8/4/07
35 Mike Shepard 1 Gateway, 7/21/07
36 Nathan Helton 1 Mexico, 3/4/07
37 Rene Nadeau 1 Lowe's, 5/24/08
38 Scott Polohonki 1 Watkins Glen, 8/9/08
39 Stephanie Hopper 1 Homestead, 11/15/08
40 Teeder Jenkins 1 Darlington, 5/11/07
  Total Poles Won: 114  
Most Recent Winner in Red
Players in Grey are Inactive