Cool Pool Racing Nationwide Series Standings
Sam's Town 300
Las Vegas Motor Speedway
After Race 3 of 35
Rank Player Points Behind To +/- Starts Wins Poles Top Top
Lead Next 5's 10's
1 Lou Demian 457 0 Leader +6 3 1 0 1 3
2 Donald Hardison Jr 452 -5 -5 -- 3 0 1 1 3
3 Rick Paintin 433 -24 -19 -2 3 0 0 1 2
4 James Miller* 399 -58 -34 +1 3 0 0 0 2
5 Jim VanDeventer 383 -74 -16 +11 3 0 0 1 1
6 John Magee* 382 -75 -1 +4 3 0 0 0 2
7 Steve Willard* 379 -78 -3 +1 3 0 0 1 1
8 Dan Kowalski 372 -85 -7 +6 3 0 1 0 1
9 Molly Shepard 367 -90 -5 -6 3 1 0 1 1
10 Chance Lawrence 365 -92 -2 -6 3 0 0 1 1
11 Gary Dadey 364 -93 -1 +11 3 0 0 1 1
12 Kevin Sullivan 354 -103 -10 -3 3 0 0 0 1
13 Greg Miller 352 -105 -2 -7 3 0 1 0 1
14 William Riney 340 -117 -12 -2 3 0 0 1 1
15 Julie Taylor 339 -118 -1 -4 3 0 0 1 1
16 Johnny Lewis 329 -128 -10 +3 3 0 0 0 1
17 Chris Webb 321 -136 -8 +4 3 0 0 0 0
18 Cindy Riney 310 -147 -11 +13 3 0 0 1 1
19 Joe Tenpenny 303 -154 -7 -2 3 0 0 1 1
20 Todd Bevering 297 -160 -6 -7 3 0 0 0 0
21 Andrew Riney 294 -163 -3 +8 3 0 0 0 0
22 Carol Siddens 285 -172 -9 +6 3 0 0 0 0
23 Stephen DiCaprio 282 -175 -3 +16 3 0 0 1 1
24 Louise Daughenbaugh 280 -177 -2 -- 3 0 0 1 1
25 Jeffery Willett 270 -187 -10 -- 3 0 0 0 0
26 Thomas Brownie 268 -189 -2 -11 3 1 0 1 1
27 Conan Hultgren 265 -192 -3 +13 3 0 0 0 1
28 Joe Gowan 264 -193 -1 -5 3 0 0 0 0
29 Tyler Bevering 258 -199 -6 -11 3 0 0 0 0
30 Drew Ledoux* 258 -199 0 +3 3 0 0 0 0
31 Dave Bartkowiak 249 -208 -9 +1 3 0 0 0 0
32 Kati Carney 245 -212 -4 +9 3 0 0 0 1
33 Fred Moore* 240 -217 -5 -6 3 0 0 0 0
34 Stephen Miller 240 -217 0 +1 3 0 0 0 0
35 Scott Polohonki 237 -220 -3 -15 3 0 0 0 0
36 Marvin Jones 234 -223 -3 -6 3 0 0 0 0
37 Teeder Jenkins 225 -232 -9 -11 3 0 0 0 0
38 Eldon Daughenbaugh 225 -232 0 -1 3 0 0 0 0
39 Bob Baldridge Jr 204 -253 -21 -3 3 0 0 0 0
40 Louie Gallardo 189 -268 -15 -6 3 0 0 0 0
41 Earl Arnold Jr 185 -272 -4 -3 3 0 0 0 0
42 Rodney Bushey 162 -295 -23 -- 3 0 0 0 0
43 Mike Shepard 126 -331 -36 -- 3 0 0 0 0
* Indicates a rookie player
Click Here for Rookie of the Year Standings
Click Here for Manufacturer Standings