Cool Pool Racing Nationwide Series Standings
O'Reilly 300
Texas Motor Speedway
After Race 7 of 35
Rank Player Points Behind To +/- Starts Wins Poles Top Top
Lead Next 5's 10's
1 Donald Hardison Jr 991 0 Leader -- 7 1 1 2 6
2 Lou Demian 915 -76 -76 +2 7 1 0 1 4
3 Molly Shepard 886 -105 -29 -1 7 1 0 3 3
4 Julie Taylor 884 -107 -2 -1 7 1 0 2 3
5 John Magee* 881 -110 -3 +1 7 0 0 0 4
6 Greg Miller 881 -110 0 +1 7 0 1 2 4
7 Kevin Sullivan 872 -119 -9 +5 7 1 0 1 2
8 Rick Paintin 838 -153 -34 -3 7 0 1 2 3
9 William Riney 829 -162 -9 +2 7 0 0 2 3
10 Steve Willard* 824 -167 -5 -- 7 0 0 1 1
11 Joe Tenpenny 803 -188 -21 -2 7 1 1 2 3
12 Carol Siddens 783 -208 -20 -4 7 0 0 1 3
13 Chris Webb 779 -212 -4 +5 7 0 0 2 2
14 Jim VanDeventer 753 -238 -26 -1 7 0 0 1 1
15 Dan Kowalski 752 -239 -1 -- 7 0 1 0 2
16 Stephen Miller 728 -263 -24 +1 7 0 0 0 2
17 Gary Dadey 725 -266 -3 +2 7 0 0 1 1
18 Chance Lawrence 717 -274 -8 -4 7 0 0 1 1
19 Tyler Bevering 715 -276 -2 +1 7 0 0 0 0
20 Cindy Riney 705 -286 -10 +6 7 0 0 2 2
21 James Miller* 700 -291 -5 -5 7 0 0 0 2
22 Dave Bartkowiak 695 -296 -5 -1 7 0 0 1 1
23 Drew Ledoux* 693 -298 -2 -1 7 0 0 0 1
24 Stephen DiCaprio 661 -330 -32 +4 7 0 0 1 1
25 Rodney Bushey 658 -333 -3 +8 7 0 0 2 2
26 Eldon Daughenbaugh 657 -334 -1 +1 7 0 0 0 0
27 Louise Daughenbaugh 649 -342 -8 -3 7 0 0 1 2
28 Todd Bevering 633 -358 -16 +6 7 0 0 0 1
29 Johnny Lewis 625 -366 -8 -4 7 0 1 0 1
30 Jeffery Willett 602 -389 -23 -7 7 0 0 0 1
31 Bob Baldridge Jr 602 -389 0 -- 7 0 0 0 1
32 Teeder Jenkins 592 -399 -10 +8 7 0 0 1 1
33 Scott Polohonki 586 -405 -6 +3 7 0 0 0 0
34 Joe Gowan 585 -406 -1 -4 7 0 0 0 0
35 Fred Moore* 575 -416 -10 -6 7 0 0 0 1
36 Marvin Jones 568 -423 -7 -4 7 0 0 0 0
37 Louie Gallardo 540 -451 -28 -2 7 0 1 1 1
38 Mike Shepard 527 -464 -13 +3 7 0 0 1 1
39 Earl Arnold Jr 507 -484 -20 +3 7 0 0 0 0
40 Thomas Brownie 506 -485 -1 -2 7 1 0 1 1
41 Conan Hultgren 506 -485 0 -2 7 0 0 0 1
42 Andrew Riney 505 -486 -1 -5 7 0 0 0 0
43 Kati Carney 414 -577 -91 -- 7 0 0 0 1
* Indicates a rookie player
Click Here for Rookie of the Year Standings
Click Here for Manufacturer Standings