Cool Pool Racing Nationwide Series Standings
Nashville 300
Nashville Superspeedway
After Race 6 of 35
Rank Player Points Behind To +/- Starts Wins Poles Top Top
Lead Next 5's 10's
1 Donald Hardison Jr 779 0 Leader -- 5 1 1 2 5
2 Rick Paintin 712 -67 -67 -- 5 0 0 2 3
3 Greg Miller 687 -92 -25 +2 5 0 1 2 3
4 Julie Taylor 666 -113 -21 -- 5 1 0 2 3
5 Lou Demian 639 -140 -27 -2 5 1 0 1 3
6 Molly Shepard 633 -146 -6 +6 5 1 0 2 2
7 Jim VanDeventer 616 -163 -17 +1 5 0 0 1 1
8 John Magee* 609 -170 -7 +2 5 0 0 0 2
9 Steve Willard* 594 -185 -15 -2 5 0 0 1 1
10 William Riney 591 -188 -3 -4 5 0 0 2 2
11 Chris Webb 571 -208 -20 -2 5 0 0 1 1
12 Carol Siddens 565 -214 -6 +7 5 0 0 0 2
13 Kevin Sullivan 563 -216 -2 -- 5 0 0 0 1
14 Chance Lawrence 547 -232 -16 +4 5 0 0 1 1
15 Stephen Miller 540 -239 -7 +5 5 0 0 0 2
16 Gary Dadey 528 -251 -12 -5 5 0 0 1 1
17 Dan Kowalski 527 -252 -1 -2 5 0 1 0 1
18 James Miller* 527 -252 0 -1 5 0 0 0 2
19 Joe Tenpenny 524 -255 -3 -3 5 0 1 1 2
20 Drew Ledoux* 517 -262 -7 +3 5 0 0 0 1
21 Tyler Bevering 515 -264 -2 -- 5 0 0 0 0
22 Johnny Lewis 503 -276 -12 -8 5 0 1 0 1
23 Cindy Riney 486 -293 -17 +1 5 0 0 1 1
24 Eldon Daughenbaugh 449 -330 -37 +6 5 0 0 0 0
25 Stephen DiCaprio 440 -339 -9 -3 5 0 0 1 1
26 Thomas Brownie 432 -347 -8 -- 5 1 0 1 1
27 Marvin Jones 422 -357 -10 +8 5 0 0 0 0
28 Dave Bartkowiak 419 -360 -3 -4 5 0 0 0 0
29 Todd Bevering 416 -363 -3 -2 5 0 0 0 0
30 Fred Moore* 414 -365 -2 +9 5 0 0 0 1
31 Jeffery Willett 401 -378 -13 -2 5 0 0 0 0
32 Scott Polohonki 401 -378 0 +4 5 0 0 0 0
33 Rodney Bushey 401 -378 0 +10 5 0 0 1 1
34 Joe Gowan 398 -381 -3 -2 5 0 0 0 0
35 Louise Daughenbaugh 396 -383 -2 -2 5 0 0 1 1
36 Bob Baldridge Jr 387 -392 -9 -8 5 0 0 0 1
37 Teeder Jenkins 379 -400 -8 +3 5 0 0 0 0
38 Andrew Riney 377 -402 -2 -7 5 0 0 0 0
39 Earl Arnold Jr 376 -403 -1 +2 5 0 0 0 0
40 Conan Hultgren 375 -404 -1 -6 5 0 0 0 1
41 Mike Shepard 357 -422 -18 -3 5 0 0 1 1
42 Kati Carney 322 -457 -35 -5 5 0 0 0 1
43 Louie Gallardo 314 -465 -8 -1 5 0 0 0 0
* Indicates a rookie player
Click Here for Rookie of the Year Standings
Click Here for Manufacturer Standings