| 2010 Cool Pool Racing Nationwide Series Manufacturer Standings | |||||||||
| Track | Manufacturer | ||||||||
| Chevrolet | Toyota | Ford | Dodge | ||||||
| 1 | Daytona | #38 Willard (2nd) | 6 | #92 Shepard (1st) | 9 | #44 Hardison Jr (9th) | 3 | #43 Paintin (3rd) | 4 |
| 2 | Auto Club | #64 Lawrence (3rd) | 4 | #46 Brownie (1st) | 9 | #44 Hardison Jr (2nd) | 6 | #43 Paintin (6th) | 3 |
| 3 | Las Vegas | #01 Demian (1st) | 9 | #71 DiCaprio (4th) | 4 | #42 VanDeventer (3rd) | 6 | #2 Carney (9th) | 3 |
| 4 | Bristol | #99 Taylor (1st) | 9 | #4 Riney (4th) | 6 | #44 Hardison Jr (8th) | 4 | #9 Siddens (10th) | 3 |
| 5 | Nashville | #21 Miller (3rd) | 4 | #92 Shepard (2nd) | 6 | #44 Hardison Jr (1st) | 9 | #43 Paintin (5th) | 3 |
| 6 | Phoenix | #14 Tenpenny (1st) | 9 | #92 Shepard (3rd) | 6 | #31 Willett (7th) | 3 | #9 Siddens (4th) | 4 |
| 7 | Texas | #17 Webb (3rd) | 6 | #11 Sullivan (1st) | 9 | #8 Ledoux (16th) | 3 | #84 Bevering (6th) | 4 |
| 8 | Talladega | #21 Miller (2nd) | 6 | #6 Bushey (1st) | 9 | #31 Willett (3rd) | 4 | #84 Bevering (7th) | 3 |
| 9 | Richmond | #5 Baldridge Jr (1st) | 9 | #14 Tenpenny (2nd) | 6 | #58 Moore (13th) | 3 | #69 Jones (4th) | 4 |
| 10 | Darlington | #41 Miller (1st) | 9 | #4 Riney (11th) | 3 | #58 Moore (6th) | 4 | #67 Eldon D (3rd) | 6 |
| 11 | Dover | #64 Lawrence (1st) | 9 | #4 Riney (2nd) | 6 | #35 Hultgren (4th) | 4 | #69 Jones (6th) | 3 |
| 12 | Charlotte | #17 Webb (2nd) | 6 | #71 DiCaprio (5th) | 3 | #44 Hardison Jr (4th) | 4 | #67 Eldon D (1st) | 9 |
| 13 | Nashville | #5 Baldridge Jr (2nd) | 6 | #0 Shepard (1st) | 9 | #8 Ledoux (5th) | 4 | #67 Eldon D (9th) | 3 |
| 14 | Kentucky | #15 Lewis (1st) | 9 | #71 DiCaprio (3rd) | 6 | #42 VanDeventer (13th) | 3 | #67 Eldon D (6th) | 4 |
| 15 | Road America | #12 Dadey (2nd) | 6 | #11 Sullivan (4th) | 4 | #35 Hultgren (1st) | 9 | #84 Bevering (8th) | 3 |
| 16 | New Hampshire | #21 Miller (1st) | 9 | #4 Riney (3rd) | 4 | #44 Hardison Jr (4th) | 3 | #67 Eldon D (2nd) | 6 |
| 17 | Daytona | #91 Magee (1st) | 9 | #71 DiCaprio (6th) | 4 | #42 VanDeventer (10th) | 3 | #73 Kloehn (3rd) | 6 |
| 18 | Chicagoland | #14 Tenpenny (2nd) | 6 | #4 Riney (9th) | 3 | #44 Hardison Jr (1st) | 9 | #43 Paintin (4th) | 4 |
| 19 | Gateway | #12 Dadey (4th) | 4 | #92 Shepard (3rd) | 6 | #44 Hardison Jr (7th) | 3 | #43 Paintin (1st) | 9 |
| 20 | ORP | #14 Tenpenny (1st) | 9 | #92 Shepard (3rd) | 6 | #58 Moore (15th) | 3 | #73 Kloehn (4th) | 4 |
| 21 | Iowa | #64 Lawrence (1st) | 9 | #71 DiCaprio (3rd) | 6 | #8 Ledoux (4th) | 4 | #69 Jones (5th) | 3 |
| 22 | Watkins Glen | #21 Miller (1st) | 9 | #0 Shepard (4th) | 6 | #8 Ledoux (10th) | 3 | #67 Eldon D (5th) | 4 |
| 23 | Michigan | #01 Demian (1st) | 9 | #92 Shepard (7th) | 6 | #8 Ledoux (8th) | 4 | #73 Kloehn (12th) | 3 |
| 24 | Bristol | #15 Lewis (1st) | 9 | #6 Bushey (2nd) | 6 | #42 VanDeventer (7th) | 4 | #9 Siddens (16th) | 3 |
| 25 | Montreal | #15 Lewis (2nd) | 6 | #55 Riney (1st) | 9 | #44 Hardison Jr (8th) | 4 | #43 Paintin (17th) | 3 |
| 26 | Atlanta | #79 Kowalski (1st) | 9 | #71 DiCaprio (4th) | 6 | #35 Hultgren (20th) | 3 | #43 Paintin (13th) | 4 |
| 27 | Richmond | #99 Taylor (3rd) | 4 | #11 Sullivan (6th) | 3 | #8 Ledoux (1st) | 9 | #73 Kloehn (2nd) | 6 |
| 28 | Dover | #21 Miller (3rd) | 4 | #6 Bushey (1st) | 9 | #44 Hardison Jr (4th) | 3 | #9 Siddens (2nd) | 6 |
| 29 | Kansas | #91 Magee (1st) | 9 | #11 Sullivan (2nd) | 6 | #8 Ledoux (3rd) | 4 | #9 Siddens (9th) | 3 |
| 30 | Auto Club | #00 Bevering (1st) | 9 | #0 Shepard (3rd) | 6 | #31 Willett (5th) | 4 | #43 Paintin (16th) | 3 |
| 31 | Charlotte | #91 Magee (3rd) | 4 | #71 DiCaprio (1st) | 9 | #58 Moore (2nd) | 6 | #43 Paintin (8th) | 3 |
| 32 | Gateway | #29 Jenkins (2nd) | 6 | #71 DiCaprio (10th) | 3 | #8 Ledoux (1st) | 9 | #9 Siddens (9th) | 4 |
| 33 | Texas | #36 Gallardo (3rd) | 4 | #11 Sullivan (1st) | 9 | #44 Hardison Jr (2nd) | 6 | #9 Siddens (12th) | 3 |
| 34 | Phoenix | #87 Maracle (1st) | 9 | #27 Riney (11th) | 4 | #8 Ledoux (4th) | 6 | #73 Kloehn (12th) | 3 |
| 35 | Homestead | #21 Miller (4th) | 6 | #11 Sullivan (5th) | 4 | #8 Ledoux (1st) | 9 | #43 Paintin (8th) | 3 |
| Totals | Chevrolet | 250 | Toyota | 210 | Ford | 168 | Dodge | 142 | |
| Pts Top / Wins Btm | 18 | 9 | 6 | 2 | |||||
| Points awarded as follows: 1st highest manufacturer in a race gets 9 points; 2nd-6; 3rd-4; 4th-3 |
|||||||||