Cool Pool Racing Nationwide Series Standings
US Cellular 250
Iowa Speedway
After Race 21 of 35
Rank Player Points Behind To +/- Starts Wins Poles Top Top
Lead Next 5's 10's
1 Greg Miller 2803 0 Leader -- 21 1 2 7 12
2 Donald Hardison Jr 2710 -93 -93 -- 21 2 3 6 12
3 John Magee* 2638 -165 -72 -- 21 1 0 2 9
4 Julie Taylor 2502 -301 -136 -- 21 1 1 2 8
5 William Riney 2481 -322 -21 -- 21 0 0 4 8
6 Lou Demian 2435 -368 -46 -- 21 1 0 3 10
7 Stephen DiCaprio 2404 -399 -31 -- 21 0 2 4 8
8 Chance Lawrence 2346 -457 -58 +2 21 2 0 6 6
9 Kevin Sullivan 2290 -513 -56 -- 21 1 1 2 5
10 Gary Dadey 2287 -516 -3 +2 21 0 0 4 5
11 Joe Tenpenny 2263 -540 -24 -3 21 2 3 5 7
12 Jim VanDeventer 2242 -561 -21 -1 21 0 0 1 5
13 Dan Kowalski 2220 -583 -22 +1 21 0 1 0 4
14 Rick Paintin 2207 -596 -13 +1 21 1 2 5 6
15 Chris Webb 2203 -600 -4 -2 21 0 1 4 4
16 Steve Willard* 2172 -631 -31 +3 21 0 0 1 2
17 Louise Daughenbaugh 2164 -639 -8 -1 21 0 0 5 7
18 Fred Moore* 2143 -660 -21 +2 21 0 0 1 5
19 Drew Ledoux* 2123 -680 -20 +3 21 0 0 2 5
20 Mike Shepard 2121 -682 -2 -2 21 1 0 5 5
21 Eldon Daughenbaugh 2110 -693 -11 -- 21 1 0 3 5
22 Molly Shepard 2089 -714 -21 -5 21 1 0 5 5
23 Marvin Jones 2048 -755 -41 +4 21 0 0 3 5
24 Stephen Miller 2022 -781 -26 +4 21 0 2 0 4
25 Dave Bartkowiak 2005 -798 -17 -1 21 0 0 3 4
26 Cindy Riney 1994 -809 -11 -1 21 0 0 2 2
27 Rodney Bushey 1985 -818 -9 -1 21 1 0 3 6
28 Scott Polohonki 1945 -858 -40 +2 21 0 0 3 3
29 Teeder Jenkins 1944 -859 -1 -- 21 0 0 2 4
30 Bob Baldridge Jr 1941 -862 -3 -7 20 1 0 2 6
31 Joe Gowan 1928 -875 -13 +2 21 0 0 0 2
32 Carol Siddens 1889 -914 -39 -1 21 0 0 1 3
33 Johnny Lewis 1889 -914 0 -1 21 1 1 2 3
34 Conan Hultgren 1853 -950 -36 -- 21 1 0 2 4
35 Louie Gallardo 1805 -998 -48 +1 21 0 1 2 4
36 Jeffery Willett 1791 -1012 -14 +1 21 0 0 1 2
37 James Miller* 1785 -1018 -6 +1 21 1 0 1 4
38 Tyler Bevering 1757 -1046 -28 +1 21 0 0 0 1
39 Todd Bevering 1751 -1052 -6 -4 20 0 0 0 3
40 Earl Arnold Jr 1661 -1142 -90 -- 21 0 0 0 0
41 Andrew Riney 1467 -1336 -194 -- 21 0 1 0 1
42 Adam Maracle 1381 -1422 -86 -- 13 0 0 0 4
43 Kati Carney 1089 -1714 -292 -- 19 0 0 0 1
44 Thomas Brownie 543 -2260 -546 -- 8 1 0 1 1
* Indicates a rookie player
Click Here for Rookie of the Year Standings
Click Here for Manufacturer Standings