| 2009 Cool Pool Racing Nationwide Series Manufacturer Standings | |||||||||
| Track | Manufacturer | ||||||||
| Chevrolet | Toyota | Dodge | Ford | ||||||
| 1 | Daytona | #64 Lawrence (2nd) | 6 | #11 Sullivan (11th) | 4 | #67 Eldon D (1st) | 9 | #44 Hardison (12th) | 3 |
| 2 | California | #18 Taylor (1st) | 9 | #4 Riney (3rd) | 6 | #9 Siddens (8th) | 4 | #31 Willett (23rd) | 3 |
| 3 | Las Vegas | #81 Webb (3rd) | 6 | #27 Riney (14th) | 3 | #84 Bevering (1st) | 9 | #44 Hardison (5th) | 4 |
| 4 | Bristol | #21 Miller (1st) | 9 | #46 Brownie (3rd) | 6 | #67 Eldon D (5th) | 4 | #44 Hardison (15th) | 3 |
| 5 | Texas | #36 Gallardo (5th) | 4 | #38 DiCaprio (1st) | 9 | #69 Jones (2nd) | 6 | #76 Ivy (30th) | 3 |
| 6 | Nashville | #64 Lawrence (1st) | 9 | #38 DiCaprio (8th) | 4 | #84 Bevering (7th) | 6 | #35 Hultgren (23rd) | 3 |
| 7 | Phoenix | #5 Baldridge Jr (1st) | 9 | #46 Brownie (2nd) | 6 | #9 Siddens (12th) | 4 | #44 Hardison (14th) | 3 |
| 8 | Talladega | #21 Miller (2nd) | 6 | #0 Shepard (1st) | 9 | #84 Bevering (10th) | 3 | #44 Hardison (5th) | 4 |
| 9 | Richmond | #13 Maracle (1st) | 9 | #92 Shepard (6th) | 4 | #73 Louise D (9th) | 3 | #31 Willett (5th) | 6 |
| 10 | Darlington | #13 Maracle (2nd) | 6 | #46 Brownie (10th) | 4 | #43 Paintin (1st) | 9 | #76 Ivy (12th) | 3 |
| 11 | Lowe's | #8 Bartkowiak (1st) | 9 | #46 Brownie (6th) | 4 | #43 Paintin (4th) | 6 | #76 Ivy (20th) | 3 |
| 12 | Dover | #13 Maracle (1st) | 9 | #38 DiCaprio (3rd) | 6 | #2 Carney (8th) | 4 | #28 Ivy (28th) | 3 |
| 13 | Nashville | #79 Kowalski (2nd) | 6 | #6 Bushey (1st) | 9 | #67 Eldon D (10th) | 4 | #35 Hultgren (14th) | 3 |
| 14 | Kentucky | #79 Kowalski (7th) | 4 | #92 Shepard (2nd) | 6 | #2 Carney (1st) | 9 | #44 Hardison (8th) | 3 |
| 15 | Milwaukee | #21 Miller (1st) | 9 | #46 Brownie (2nd) | 6 | #67 Eldon D (5th) | 4 | #44 Hardison (12th) | 3 |
| 16 | New Hampshire | #79 Kowalski (3rd) | 4 | #46 Brownie (1st) | 9 | #67 Eldon D (4th) | 3 | #44 Hardison (2nd) | 6 |
| 17 | Daytona | #12 Dadey (2nd) | 6 | #6 Bushey (1st) | 9 | #43 Paintin (4th) | 3 | #76 Ivy (3rd) | 4 |
| 18 | Chicagoland | #21 Miller (5th) | 4 | #6 Bushey (3rd) | 6 | #67 Eldon D (1st) | 9 | #31 Willett (9th) | 3 |
| 19 | Gateway | #29 Jenkins (1st) | 9 | #11 Sullivan (7th) | 4 | #69 Jones (4th) | 6 | #44 Hardison (17th) | 3 |
| 20 | O'Reilly | #36 Gallardo (8th) | 3 | #0 Shepard (5th) | 4 | #67 Eldon D (1st) | 9 | #76 Ivy (2nd) | 6 |
| 21 | Iowa | #79 Kowalski (2nd) | 6 | #55 Riney (1st) | 9 | #9 Siddens (12th) | 4 | #31 Willett (14th) | 3 |
| 22 | Watkins Glen | #81 Webb (2nd) | 6 | #6 Bushey (1st) | 9 | #67 Eldon D (4th) | 3 | #31 Willett (3rd) | 4 |
| 23 | Michigan | #20 Miller (2nd) | 6 | #38 DiCaprio (1st) | 9 | #9 Siddens (7th) | 4 | #31 Willett (12th) | 3 |
| 24 | Bristol | #8 Bartkowiak (2nd) | 6 | #59 Arnold Jr (5th) | 4 | #84 Bevering (1st) | 9 | #44 Hardison (9th) | 3 |
| 25 | Gilles Villeneuve | #29 Jenkins (2nd) | 6 | #4 Riney (1st) | 9 | #69 Jones (5th) | 4 | #44 Hardison (11th) | 3 |
| 26 | Atlanta | #20 Miller (1st) | 9 | #92 Shepard (7th) | 4 | #67 Eldon D (5th) | 6 | #76 Ivy (17th) | 3 |
| 27 | Richmond | #12 Dadey (2nd) | 6 | #0 Shepard (6th) | 4 | #73 Louise D (1st) | 9 | #44 Hardison (7th) | 3 |
| 28 | Dover | #36 Gallardo (2nd) | 6 | #11 Sullivan (16th) | 3 | #9 Siddens (1st) | 9 | #31 Willett (7th) | 4 |
| 29 | Kansas | #20 Miller (1st) | 9 | #38 DiCaprio (2nd) | 6 | #67 Eldon D (7th) | 4 | #35 Hultgren (24th) | 3 |
| 30 | California | #33 Polohonki (2nd) | 6 | #27 Riney (3rd) | 4 | #43 Paintin (1st) | 9 | #76 Ivy (6th) | 3 |
| 31 | Lowe's | #81 Webb (2nd) | 6 | #38 DiCaprio (1st) | 9 | #43 Paintin (19th) | 3 | #31 Willett (10th) | 4 |
| 32 | Memphis | #33 Polohonki (1st) | 9 | #4 Riney (2nd) | 6 | #9 Siddens (3rd) | 4 | #35 Hultgren (7th) | 3 |
| 33 | Texas | #13 Maracle (2nd) | 6 | #0 Shepard (8th) | 3 | #67 Eldon D (7th) | 4 | #35 Hultgren (1st) | 9 |
| 34 | Phoenix | #12 Dadey (1st) | 9 | #59 Arnold Jr (3rd) | 6 | #2 Carney (4th) | 4 | #31 Willett (14th) | 3 |
| 35 | Homestead | #18 Taylor (7th) | 4 | #4 Riney (1st) | 9 | #9 Siddens (2nd) | 6 | #35 Hultgren (11th) | 3 |
| Totals | Chevrolet | 236 | Toyota | 212 | Dodge | 196 | Ford | 126 | |
| Pts Top / Wins Btm | 13 | 11 | 10 | 1 | |||||
| Points awarded as follows: 1st highest manufacturer in a race gets 9 points; 2nd-6; 3rd-4; 4th-3 |
|||||||||