2008 Cool Pool Racing Nationwide Series Manufacturer Standings
Track Manufacturer
Chevrolet Toyota Dodge Ford
1 Daytona #5 Baldridge (3rd) 4 #11 Sullivan (2nd) 6 #67 Eldon D (1st) 9 #76 Ivy (4th) 3
2 California #16 Perkins (5th) 3 #11 Sullivan (2nd) 6 #43 Paintin (3rd) 4 #31 Willett (1st) 9
3 Las Vegas #99 Taylor (1st) 9 #22 Nadeau (4th) 4 #43 Paintin (3rd) 6 #97 Daniel B (16th) 3
4 Atlanta #5 Baldridge (3rd) 6 #38 DiCaprio (1st) 9 #9 Siddens (4th) 4 #44 Hardison (9th) 3
5 Bristol #7 Bartkowiak (1st) 9 #27 Riney (8th) 3 #84 Bevering (2nd) 6 #31 Willett (5th) 4
6 Nashville #99 Taylor (2nd) 6 #27 Riney (8th) 4 #84 Bevering (1st) 9 #44 Hardison (19th) 3
7 Texas #29 Jenkins (1st) 9 #92 Shepard (3rd) 6 #69 Jones (9th) 4 #97 Daniel B (10th) 3
8 Phoenix #5 Baldridge (2nd) 6 #14 Miller (1st) 9 #43 Paintin (6th) 3 #44 Hardison (4th) 4
9 Mexico #20 Jones (1st) 9 #14 Miller (2nd) 6 #46 Brownie (4th) 4 #44 Hardison (6th) 3
10 Talladega                
11 Richmond                
12 Darlington                
13 Lowe's                
14 Dover                
15 Nashville                
16 Kentucky                
17 Milwaukee                
18 New Hampshire                
19 Daytona                
20 Chicagoland                
21 Gateway                
22 O'Reilly                
23 Canada                
24 Watkins Glen                
25 Michigan                
26 Bristol                
27 California                
28 Richmond                
29 Dover                
30 Kansas                
31 Lowe's                
32 Memphis                
33 Texas                
34 Phoenix                
35 Homestead                
Totals Chevrolet 61 Toyota 53 Dodge 49 Ford 35
Pts Top / Wins Btm 3 2 2 1
Points awarded as follows:
1st highest manufacturer in a race gets 9 points; 2nd-6; 3rd-4; 4th-3