2007 Cool Pool Busch Series Standings
Race 28 of 35 Emerson Radio 250     9/7/2007  
Driver Team Name Rank Points Behind To +/- Starts Wins Poles Top Top
    Lead Next         5's 10's
Greg Miller Miller Motorsports 1 3349 0 Leader -- 28 1 2 8 12
Scott Polohonki OldScool 2 3305 -44 -44 -- 28 0 0 5 9
Stephen DiCaprio Lefflerfan 3 3285 -64 -20 +1 28 4 3 6 11
Dan Kowalski* High Octane 4 3257 -92 -28 +1 28 3 1 5 11
Joe Gowan JFG Racing 5 3204 -145 -53 -2 28 0 0 4 9
William Riney Riney Enterprises 6 3168 -181 -36 -- 28 0 0 6 8
Tyler Bevering Busch Wacker Motorsports 7 3128 -221 -40 +1 28 2 1 5 9
Chance Lawrence 1Chance Racing 8 3089 -260 -39 +1 28 2 0 5 10
Joseph Jones Jones Motorsports 9 3084 -265 -5 -2 28 2 0 5 10
Kevin Sullivan Sullivan Smashers 10 3050 -299 -34 -- 28 3 1 4 7
Mark Kearns Chevy Racing 11 2996 -353 -54 +1 28 0 0 7 9
Teeder Jenkins PFQ Racing 12 2945 -404 -51 +3 28 1 1 6 9
Mark Walraven Gasitnpassit 13 2944 -405 -1 -- 28 0 1 1 6
Marvin Jones* Outlaw Racing 14 2930 -419 -14 -3 28 0 0 4 8
Jeffery Willett* Sizzlerfreak19 15 2888 -461 -42 +1 28 2 3 4 8
Donald Hardison Jr 54 Clydesdale 16 2884 -465 -4 +3 28 0 0 0 6
Louie Gallardo Gallardo Racing Inc. 17 2876 -473 -8 -3 28 0 2 1 5
Carol Siddens Keep On Truckin 18 2865 -484 -11 -- 28 1 0 1 8
Chris Webb* Webby Motorsports 19 2854 -495 -11 +1 28 1 1 2 6
Andrew Riney PF2 Motorsports 20 2844 -505 -10 -3 28 0 1 2 8
Todd Bevering WIU Racing 84 21 2829 -520 -15 +1 28 0 2 4 7
Nathan Helton Helton Motorsports 22 2807 -542 -22 +1 28 0 1 2 6
Molly Shepard* SpeedracerMo 23 2803 -546 -4 +1 28 1 0 3 5
Stephen Miller 18_20Fan 24 2785 -564 -18 -3 28 1 1 5 8
Julie Taylor Taylor Racing 25 2735 -614 -50 +1 28 0 0 5 7
Gary Dadey* Gary's Dram 26 2677 -672 -58 -1 28 0 0 3 5
Adam Maracle* HotWheelz 27 2673 -676 -4 +5 28 0 0 3 5
Mike Shepard Mike12 28 2645 -704 -28 +1 28 0 1 1 4
Bob Baldridge Jr Baldridge Racing 29 2644 -705 -1 -1 28 1 0 3 3
setstats 1
Johnny Lewis
Lewis Racing 30 2642 -707 -2 -3 28 0 1 3 7
Rene Nadeau Quebecois Fan 31 2599 -750 -43 -1 28 0 0 2 4
Cindy Riney* DixieLee 32 2571 -778 -28 -1 28 0 0 3 3
Rick Paintin Polar Express Racing 33 2560 -789 -11 -- 28 1 0 3 7
Eldon Daughenbaugh* Racenlover463 34 2392 -957 -168 +1 22 0 2 3 5
Charles Ivy* RC Racers 35 2343 -1006 -49 -1 28 0 0 3 4
Earl Arnold Jr Arnold Motorsports 36 2308 -1041 -35 +1 27 0 0 0 4
▼ Mathematically Eliminated From Championship ▼
setstats 1
Kirk Perham*
Perham Racing 37 2202 -1147 -106 -1 23 1 0 4 5
Thomas Brownie Labonte Motorsports 38 2124 -1225 -78 +1 28 0 1 1 3
Chris Perry* Bud Lite Racing 39 2106 -1243 -18 -1 28 1 0 2 3
Louise Daughenbaugh* WI Bearlover 40 2024 -1325 -82 -- 27 0 1 1 2
Mike Lewis* Lewis Motorsports 41 1939 -1410 -85 -- 21 0 0 1 3
Jim Ed Powell* S & M Racing 42 1488 -1861 -451 -- 20 0 0 1 2
Meghan Annis* Work Sucks 43 1204 -2145 -284 -- 15 0 1 2 2
Leroy Pinnix* Buggster Racing 44 989 -2360 -215 -- 11 0 0 1 2
Edward Ward Ed's Wrecking Crew 45 733 -2616 -256 -- 6 0 0 0 4
Doug Perkins* Perkins Motorsports 46 335 -3014 -398 -- 4 0 0 0 1
Larry Humphries Halo3 47 289 -3060 -46 -- 4 0 0 0 0
James Caiazza* Buckshott00 48 184 -3165 -105 -- 4 0 0 0 0
Brad Arnold Team Bam 49 103 -3246 -81 -- 1 0 0 0 0
setstats 1
* Indicates Rookie Team
Click here for Rookie Of The Year Standings