2007 Cool Pool Busch Series Standings
Race 25 of 35 Carfax 250     8/18/2007  
Driver Team Name Rank Points Behind To +/- Starts Wins Poles Top Top
    Lead Next         5's 10's
Scott Polohonki OldScool 1 3014 0 Leader +1 25 0 0 5 9
Greg Miller Miller Motorsports 2 2992 -22 -22 -1 25 1 1 7 11
Dan Kowalski* High Octane 3 2973 -41 -19 -- 25 3 1 5 10
Stephen DiCaprio Lefflerfan 4 2960 -54 -13 +1 25 4 3 5 10
Joe Gowan JFG Racing 5 2937 -77 -23 -1 25 0 0 4 9
William Riney Riney Enterprises 6 2892 -122 -45 +2 25 0 0 6 8
Tyler Bevering Busch Wacker Motorsports 7 2887 -127 -5 -1 25 2 1 5 8
Joseph Jones Jones Motorsports 8 2850 -164 -37 -1 25 2 0 5 10
Chance Lawrence 1Chance Racing 9 2785 -229 -65 -- 25 2 0 5 9
Jeffery Willett* Sizzlerfreak19 10 2687 -327 -98 +3 25 2 3 4 8
Mark Walraven Gasitnpassit 11 2653 -361 -34 -1 25 0 1 1 6
Carol Siddens Keep On Truckin 12 2640 -374 -13 -- 25 1 0 1 8
Teeder Jenkins PFQ Racing 13 2621 -393 -19 +1 25 1 1 6 8
Marvin Jones* Outlaw Racing 14 2607 -407 -14 -3 25 0 0 4 7
Kevin Sullivan Sullivan Smashers 15 2592 -422 -15 -- 25 1 1 2 5
Mark Kearns Chevy Racing 16 2580 -434 -12 +4 25 0 0 5 7
Louie Gallardo Gallardo Racing Inc. 17 2548 -466 -32 +1 25 0 1 1 4
Donald Hardison Jr 54 Clydesdale 18 2530 -484 -18 +3 25 0 0 0 5
Andrew Riney PF2 Motorsports 19 2522 -492 -8 -2 25 0 1 1 7
Stephen Miller 18_20Fan 20 2504 -510 -18 -4 25 1 1 5 7
Nathan Helton Helton Motorsports 21 2489 -525 -15 +1 25 0 1 2 6
Chris Webb* Webby Motorsports 22 2477 -537 -12 +1 25 1 1 2 5
Todd Bevering WIU Racing 84 23 2466 -548 -11 -4 25 0 2 3 6
Gary Dadey* Gary's Dram 24 2449 -565 -17 +3 25 0 0 3 5
Bob Baldridge Jr Baldridge Racing 25 2446 -568 -3 -1 25 1 0 3 3
setstats 1
Johnny Lewis
Lewis Racing 26 2393 -621 -53 -1 25 0 1 3 7
Rick Paintin Polar Express Racing 27 2386 -628 -7 -1 25 1 0 3 7
Cindy Riney* DixieLee 28 2379 -635 -7 -- 25 0 0 3 3
Molly Shepard* SpeedracerMo 29 2378 -636 -1 +1 25 0 0 2 3
Julie Taylor Taylor Racing 30 2322 -692 -56 -1 25 0 0 4 5
Adam Maracle* HotWheelz 31 2279 -735 -43 -- 25 0 0 1 3
Mike Shepard Mike12 32 2260 -754 -19 +2 25 0 1 0 3
Rene Nadeau Quebecois Fan 33 2238 -776 -22 -- 25 0 0 1 3
setstats 1
Kirk Perham*
Perham Racing 34 2202 -812 -36 -2 23 1 0 4 5
Earl Arnold Jr Arnold Motorsports 35 2135 -879 -67 -- 25 0 0 0 4
Charles Ivy* RC Racers 36 2098 -916 -37 +1 25 0 0 3 3
Eldon Daughenbaugh* Racenlover463 37 2089 -925 -9 -1 19 0 1 3 5
Chris Perry* Bud Lite Racing 38 1950 -1064 -139 -- 25 1 0 2 3
Thomas Brownie Labonte Motorsports 39 1857 -1157 -93 -- 25 0 1 1 3
Louise Daughenbaugh* WI Bearlover 40 1787 -1227 -70 -- 24 0 1 1 2
Mike Lewis* Lewis Motorsports 41 1538 -1476 -249 -- 18 0 0 0 1
▼ Mathematically Eliminated From Championship ▼
Jim Ed Powell* S & M Racing 42 1488 -1526 -50 -- 20 0 0 1 2
Meghan Annis* Work Sucks 43 997 -2017 -491 +1 12 0 1 2 2
Leroy Pinnix* Buggster Racing 44 989 -2025 -8 -1 11 0 0 1 2
Edward Ward Ed's Wrecking Crew 45 426 -2588 -563 +1 3 0 0 0 3
Larry Humphries Halo3 46 289 -2725 -137 -1 4 0 0 0 0
James Caiazza* Buckshott00 47 184 -2830 -105 -- 4 0 0 0 0
Brad Arnold Team Bam 48 103 -2911 -81 -- 1 0 0 0 0
Doug Perkins* Perkins Motorsports 49 91 -2923 -12 New 1 0 0 0 0
setstats 1
* Indicates Rookie Team
Click here for Rookie Of The Year Standings