2007 Cool Pool Busch Series Standings
Race 32 of 35 Sam's Town 250     10/27/2007  
Driver Team Name Rank Points Behind To +/- Starts Wins Poles Top Top
    Lead Next         5's 10's
Greg Miller Miller Motorsports 1 3791 0 Leader -- 32 1 2 8 14
Scott Polohonki OldScool 2 3698 -93 -93 -- 32 0 0 6 10
Dan Kowalski* High Octane 3 3678 -113 -20 -- 32 3 1 5 12
Joe Gowan JFG Racing 4 3619 -172 -59 +1 32 0 0 4 9
Stephen DiCaprio Lefflerfan 5 3601 -190 -18 -1 32 4 3 6 11
Tyler Bevering Busch Wacker Motorsports 6 3589 -202 -12 -- 32 3 1 6 10
Chance Lawrence 1Chance Racing 7 3537 -254 -52 +1 32 2 0 6 11
William Riney Riney Enterprises 8 3533 -258 -4 -1 32 0 0 6 9
Kevin Sullivan Sullivan Smashers 9 3480 -311 -53 -- 32 3 1 5 9
Mark Kearns Chevy Racing 10 3430 -361 -50 -- 32 0 0 8 10
Donald Hardison Jr 54 Clydesdale 11 3366 -425 -64 +1 32 0 1 1 7
▼ Mathematically Eliminated From Championship ▼
Stephen Miller 18_20Fan 12 3328 -463 -38 +7 32 1 1 7 10
Joseph Jones Jones Motorsports 13 3319 -472 -9 -2 32 2 0 5 10
Teeder Jenkins PFQ Racing 14 3318 -473 -1 -1 32 1 1 6 9
Todd Bevering WIU Racing 84 15 3309 -482 -9 +3 32 1 2 5 9
Carol Siddens Keep On Truckin 16 3299 -492 -10 +4 32 1 0 1 10
Marvin Jones* Outlaw Racing 17 3297 -494 -2 -2 32 0 0 4 8
Nathan Helton Helton Motorsports 18 3283 -508 -14 -1 32 1 1 3 7
Andrew Riney PF2 Motorsports 19 3258 -533 -25 -5 32 0 1 2 10
Jeffery Willett* Sizzlerfreak19 20 3246 -545 -12 -4 32 2 3 4 8
Molly Shepard* SpeedracerMo 21 3240 -551 -6 +1 32 1 0 4 6
Louie Gallardo Gallardo Racing Inc. 22 3203 -588 -37 -1 32 0 2 1 6
Mark Walraven Gasitnpassit 23 3200 -591 -3 -- 32 0 1 1 6
Chris Webb* Webby Motorsports 24 3173 -618 -27 +1 32 1 1 2 6
Julie Taylor Taylor Racing 25 3147 -644 -26 -1 32 0 0 5 7
setstats 1
Johnny Lewis
Lewis Racing 26 3099 -692 -48 -- 32 0 1 3 9
Rene Nadeau Quebecois Fan 27 3098 -693 -1 +1 32 0 0 3 5
Gary Dadey* Gary's Dram 28 3085 -706 -13 +1 32 0 0 3 6
Mike Shepard Mike12 29 3065 -726 -20 +2 32 0 1 1 6
Cindy Riney* DixieLee 30 3019 -772 -46 +2 32 0 0 4 5
Bob Baldridge Jr Baldridge Racing 31 2998 -793 -21 -4 32 1 0 4 4
Adam Maracle* HotWheelz 32 2974 -817 -24 -2 32 0 0 3 5
Rick Paintin Polar Express Racing 33 2905 -886 -69 -- 32 1 0 3 8
Eldon Daughenbaugh* Racenlover463 34 2778 -1013 -127 -- 26 0 2 3 6
Earl Arnold Jr Arnold Motorsports 35 2709 -1082 -69 +1 31 1 1 1 5
Charles Ivy* RC Racers 36 2668 -1123 -41 -1 32 0 0 3 4
Louise Daughenbaugh* WI Bearlover 37 2431 -1360 -237 +1 31 0 1 2 3
Thomas Brownie Labonte Motorsports 38 2422 -1369 -9 -1 32 0 1 1 3
Chris Perry* Bud Lite Racing 39 2377 -1414 -45 -- 32 1 0 2 3
Mike Lewis* Lewis Motorsports 40 2258 -1533 -119 -- 25 0 0 1 3
setstats 1
Kirk Perham*
Perham Racing 41 2202 -1589 -56 -- 23 1 0 4 5
Meghan Annis* Work Sucks 42 1624 -2167 -578 -- 19 0 2 3 3
Jim Ed Powell* S & M Racing 43 1488 -2303 -136 -- 20 0 0 1 2
Edward Ward Ed's Wrecking Crew 44 1134 -2657 -354 +1 10 0 0 1 5
Leroy Pinnix* Buggster Racing 45 989 -2802 -145 -1 11 0 0 1 2
Doug Perkins* Perkins Motorsports 46 836 -2955 -153 -- 8 0 1 2 4
Larry Humphries Halo3 47 289 -3502 -547 -- 4 0 0 0 0
James Caiazza* Buckshott00 48 184 -3607 -105 -- 4 0 0 0 0
Brad Arnold Team Bam 49 103 -3688 -81 -- 1 0 0 0 0
setstats 1
* Indicates Rookie Team
Click here for Rookie Of The Year Standings