2007 Cool Pool Busch Series Standings
Race 12 of 35 Diamond Hill Plywood 200     5/11/2007  
Driver Team Name Rank Points Behind To +/- Starts Wins Poles Top Top
    Lead Next         5's 10's
William Riney Riney Enterprises 1 1532 0 Leader +2 12 0 0 4 5
Dan Kowalski* High Octane 2 1527 -5 -5 -1 12 2 0 3 5
Chance Lawrence 1Chance Racing 3 1495 -37 -32 +1 12 2 0 3 5
Greg Miller Miller Motorsports 4 1472 -60 -23 -1 12 1 1 3 6
Scott Polohonki OldScool 5 1449 -83 -23 -- 12 0 0 4 5
Joe Gowan JFG Racing 6 1381 -151 -68 -- 12 0 0 2 4
Teeder Jenkins PFQ Racing 7 1352 -180 -29 +7 12 1 1 4 5
Todd Bevering WIU Racing 84 8 1334 -198 -18 -1 12 0 1 1 4
Tyler Bevering Busch Wacker Motorsports 9 1325 -207 -9 +1 12 1 1 2 3
Joseph Jones Jones Motorsports 10 1298 -234 -27 -2 12 1 0 3 3
Rick Paintin Polar Express Racing 11 1292 -240 -6 +2 12 1 0 3 4
Carol Siddens Keep On Truckin 12 1283 -249 -9 -1 12 0 0 0 5
Julie Taylor Taylor Racing 13 1279 -253 -4 -4 12 0 0 3 4
Louie Gallardo Gallardo Racing Inc. 14 1272 -260 -7 +1 12 0 1 1 3
Rene Nadeau Quebecois Fan 15 1260 -272 -12 -3 12 0 0 1 2
Stephen DiCaprio Lefflerfan 16 1253 -279 -7 +5 12 1 2 1 3
Stephen Miller 18_20Fan 17 1250 -282 -3 +5 12 1 1 3 4
Mark Walraven Gasitnpassit 18 1249 -283 -1 -2 12 0 0 0 2
Mark Kearns Chevy Racing 19 1245 -287 -4 -- 12 0 0 1 2
Jeffery Willett* Sizzlerfreak19 20 1208 -324 -37 -- 12 0 0 0 3
Marvin Jones* Outlaw Racing 21 1205 -327 -3 +2 12 0 0 3 3
Andrew Riney PF2 Motorsports 22 1199 -333 -6 -5 12 0 1 1 4
Chris Webb* Webby Motorsports 23 1175 -357 -24 +2 12 0 0 0 2
Nathan Helton Helton Motorsports 24 1171 -361 -4 -6 12 0 1 0 2
Cindy Riney* DixieLee 25 1141 -391 -30 +1 12 0 0 2 2
Adam Maracle* HotWheelz 26 1141 -391 0 +3 12 0 0 1 3
setstats 1
Johnny Lewis
Lewis Racing 27 1133 -399 -8 +8 12 0 1 2 4
Bob Baldridge Jr Baldridge Racing 28 1132 -400 -1 -1 12 0 0 1 1
Mike Shepard Mike12 29 1130 -402 -2 -5 12 0 0 0 2
Kevin Sullivan Sullivan Smashers 30 1129 -403 -1 -- 12 0 0 1 2
Donald Hardison Jr 54 Clydesdale 31 1124 -408 -5 -3 12 0 0 0 2
Molly Shepard* SpeedracerMo 32 1089 -443 -35 +2 12 0 0 0 0
setstats 1
Kirk Perham*
Perham Racing 33 1062 -470 -27 +5 11 0 0 2 2
Thomas Brownie Labonte Motorsports 34 1047 -485 -15 -2 12 0 0 0 2
Chris Perry* Bud Lite Racing 35 1046 -486 -1 -4 12 1 0 2 3
Gary Dadey* Gary's Dram 36 1009 -523 -37 -- 12 0 0 0 1
Earl Arnold Jr Arnold Motorsports 37 998 -534 -11 -- 12 0 0 0 2
Leroy Pinnix* Buggster Racing 38 989 -543 -9 -5 11 0 0 1 2
Charles Ivy* RC Racers 39 906 -626 -83 -- 12 0 0 1 1
Jim Ed Powell* S & M Racing 40 798 -734 -108 -- 12 0 0 0 0
Louise Daughenbaugh* WI Bearlover 41 684 -848 -114 -- 11 0 0 0 1
Eldon Daughenbaugh* Racenlover463 42 626 -906 -58 -- 6 0 1 1 1
Mike Lewis* Lewis Motorsports 43 566 -966 -60 -- 6 0 0 0 1
Larry Humphries Halo3 44 289 -1243 -277 -- 4 0 0 0 0
James Caiazza* Buckshott00 45 184 -1348 -105 -- 4 0 0 0 0
Brad Arnold Team Bam 46 103 -1429 -81 -- 1 0 0 0 0
setstats 1
* Indicates Rookie Team
Click here for Rookie Of The Year Standings