2007 Cool Pool Busch Series Standings
Race 27 of 35 Camping World 300     9/1/2007  
Driver Team Name Rank Points Behind To +/- Starts Wins Poles Top Top
    Lead Next         5's 10's
Greg Miller Miller Motorsports 1 3189 0 Leader +1 27 1 2 7 11
Scott Polohonki OldScool 2 3175 -14 -14 -1 27 0 0 5 9
Joe Gowan JFG Racing 3 3125 -64 -50 +3 27 0 0 4 9
Stephen DiCaprio Lefflerfan 4 3115 -74 -10 -- 27 4 3 5 10
Dan Kowalski* High Octane 5 3107 -82 -8 -2 27 3 1 5 10
William Riney Riney Enterprises 6 3071 -118 -36 -1 27 0 0 6 8
Joseph Jones Jones Motorsports 7 3017 -172 -54 +1 27 2 0 5 10
Tyler Bevering Busch Wacker Motorsports 8 2994 -195 -23 -1 27 2 1 5 8
Chance Lawrence 1Chance Racing 9 2977 -212 -17 -- 27 2 0 5 10
Kevin Sullivan Sullivan Smashers 10 2865 -324 -112 -- 27 2 1 3 6
Marvin Jones* Outlaw Racing 11 2857 -332 -8 -- 27 0 0 4 8
Mark Kearns Chevy Racing 12 2841 -348 -16 +4 27 0 0 6 8
Mark Walraven Gasitnpassit 13 2838 -351 -3 -1 27 0 1 1 6
Louie Gallardo Gallardo Racing Inc. 14 2812 -377 -26 +3 27 0 2 1 5
Teeder Jenkins PFQ Racing 15 2803 -386 -9 -2 27 1 1 6 8
Jeffery Willett* Sizzlerfreak19 16 2803 -386 0 -2 27 2 3 4 8
Andrew Riney PF2 Motorsports 17 2801 -388 -2 -2 27 0 1 2 8
Carol Siddens Keep On Truckin 18 2783 -406 -18 -- 27 1 0 1 8
Donald Hardison Jr 54 Clydesdale 19 2775 -414 -8 -- 27 0 0 0 6
Chris Webb* Webby Motorsports 20 2736 -453 -39 +1 27 1 1 2 6
Stephen Miller 18_20Fan 21 2730 -459 -6 +2 27 1 1 5 8
Todd Bevering WIU Racing 84 22 2702 -487 -28 -2 27 0 2 4 7
Nathan Helton Helton Motorsports 23 2683 -506 -19 -1 27 0 1 2 6
Molly Shepard* SpeedracerMo 24 2657 -532 -26 +3 27 1 0 3 4
Gary Dadey* Gary's Dram 25 2616 -573 -41 -1 27 0 0 3 5
Julie Taylor Taylor Racing 26 2597 -592 -19 +3 27 0 0 5 6
setstats 1
Johnny Lewis
Lewis Racing 27 2593 -596 -4 -2 27 0 1 3 7
Bob Baldridge Jr Baldridge Racing 28 2541 -648 -52 -2 27 1 0 3 3
Mike Shepard Mike12 29 2530 -659 -11 +2 27 0 1 1 4
Rene Nadeau Quebecois Fan 30 2529 -660 -1 +2 27 0 0 2 4
Cindy Riney* DixieLee 31 2513 -676 -16 -3 27 0 0 3 3
Adam Maracle* HotWheelz 32 2508 -681 -5 +1 27 0 0 2 4
Rick Paintin Polar Express Racing 33 2469 -720 -39 -3 27 1 0 3 7
Charles Ivy* RC Racers 34 2306 -883 -163 +3 27 0 0 3 4
Eldon Daughenbaugh* Racenlover463 35 2292 -897 -14 -1 21 0 1 3 5
setstats 1
Kirk Perham*
Perham Racing 36 2202 -987 -90 -1 23 1 0 4 5
Earl Arnold Jr Arnold Motorsports 37 2187 -1002 -15 -1 26 0 0 0 4
Chris Perry* Bud Lite Racing 38 2072 -1117 -115 -- 27 1 0 2 3
Thomas Brownie Labonte Motorsports 39 2036 -1153 -36 -- 27 0 1 1 3
▼ Mathematically Eliminated From Championship ▼
Louise Daughenbaugh* WI Bearlover 40 1972 -1217 -64 -- 26 0 1 1 2
Mike Lewis* Lewis Motorsports 41 1845 -1344 -127 -- 20 0 0 1 3
Jim Ed Powell* S & M Racing 42 1488 -1701 -357 -- 20 0 0 1 2
Meghan Annis* Work Sucks 43 1128 -2061 -360 -- 14 0 1 2 2
Leroy Pinnix* Buggster Racing 44 989 -2200 -139 -- 11 0 0 1 2
Edward Ward Ed's Wrecking Crew 45 687 -2502 -302 -- 5 0 0 0 4
Doug Perkins* Perkins Motorsports 46 295 -2894 -392 +1 3 0 0 0 1
Larry Humphries Halo3 47 289 -2900 -6 -1 4 0 0 0 0
James Caiazza* Buckshott00 48 184 -3005 -105 -- 4 0 0 0 0
Brad Arnold Team Bam 49 103 -3086 -81 -- 1 0 0 0 0
setstats 1
* Indicates Rookie Team
Click here for Rookie Of The Year Standings