Cool Pool Racing Nationwide Series Results
Race 24 of 35   Zippo 200 @ The Glen Watkins Glen
Finish Start No. Player Sponsor Make Race Pts Points
1 34 59 Earl Arnold Jr Camping World Toyota 772 185
2 10 2 Kati Carney* Charter Bank Dodge 753 170
3 2 76 Charles Ivy John Deere Ford 742 165
4 20 31 Jeffery Willett PPG Ford 740 160
5 27 27 Cindy Riney Fatz Café Toyota 717 155
6 9 42 Jim VanDeventer Coor's Light Chevy 716 150
7 15 13 Adam Maracle Under Armour Chevy 706 146
8 18 97 Daniel Buddenhagen* Sharpie Ford 702 142
9 7 46 Thomas Brownie Slim Jim Dodge 699 138
10 37 7 Dave Bartkowiak* Jus-Draftin.com Chevy 696 134
11 13 44 Donald Hardison Jr Milwaukee Tools Ford 695 130
12 1 33 Scott Polohonki Rolling Rock Beer Chevy 694 127
13 33 12 Gary Dadey Sirius Satellite Radio Chevy 675 124
14 8 55 Andrew Riney State Farm Bank Toyota 670 121
15 30 3 Stephanie Hopper* King Rat Chevy 661 118
16 16 64 Chance Lawrence Trane Chevy 654 115
17 6 15 Johnny Lewis McDonalds Chevy 647 112
18 5 67 Eldon Daughenbaugh Mountain Dew Dodge 641 109
19 3 17 Nathan Helton Tide Chevy 641 106
20 4 43 Rick Paintin Red Bull Energy Drink Dodge 641 103
21 19 73 Louise Daughenbaugh Pepsi Dodge 622 100
22 29 83 Mark Kearns GM Goodwrench Chevy 617 97
23 40 1 Tyler Bevering Miller High Life Chevy 617 94
24 31 36 Louie Gallardo Hooters Chevy 615 91
25 17 69 Marvin Jones Diet Dr. Pepper Dodge 614 88
26 12 22 René Nadeau Canadian Tire Toyota 614 85
27 14 5 Bob Baldridge Jr Mt.Dew Pitch Black Chevy 608 82
28 11 21 Greg Miller Bud Lite Chevy 602 79
29 36 92 Molly Shepard Tiffany & Co Toyota 582 76
30 32 14 Stephen Miller Axe Toyota 576 73
31 28 88 Joe Gowan MVC Security Chevy 575 70
32 24 9 Carol Siddens Captain Morgan Rum Dodge 563 67
33 25 84 Todd Bevering Havoline Dodge 563 64
34 21 99 Julie Taylor Diet Coke Chevy 563 61
35 22 38 Stephen DiCaprio Wendy's/Best Buy Toyota 563 58
36 23 79 Dan Kowalski Orange Crush Soda Chevy 563 55
37 39 81 Chris Webb Budweiser Chevy 558 52
38 38 48 Meghan Annis Chanel Chevy 533 49
39 35 4 William Riney Dharma Initiative Toyota 530 46
40 26 11 Kevin Sullivan Jagermeister  Toyota 518 43
41 43 24 Mike Lewis Lowe's Chevy 262 40
42 41 29 Teeder Jenkins Cherry Coke Chevy 219 37
43 42 0 Mike Shepard Sony Toyota 199 34
Saturday August 9th, 2008