Cool Pool Racing Nationwide Series Results
Race 8 of 35   Phoenix International Raceway Bashas' Supermarkets 200
Finish Start No. Player Sponsor Make Race Pts Points
1 28 14 Stephen Miller Axe Toyota 784 185
2 29 5 Bob Baldridge Jr Mt.Dew Pitch Black Chevy 784 170
3 23 99 Julie Taylor Diet Coke Chevy 767 165
4 25 44 Donald Hardison Jr Milwaukee Tools Ford 759 160
5 2 0 Mike Shepard Sony Toyota 754 155
6 33 43 Rick Paintin Red Bull Energy Drink Dodge 749 150
7 21 33 Scott Polohonki Rolling Rock Beer Chevy 742 146
8 24 69 Marvin Jones Diet Dr. Pepper Dodge 732 142
9 35 27 Cindy Riney Fatz Café Toyota 726 138
10 12 64 Chance Lawrence Trane Chevy 721 134
11 31 79 Dan Kowalski Orange Crush Soda Chevy 717 130
12 34 55 Andrew Riney State Farm Bank Toyota 712 127
13 20 7 Dave Bartkowiak* Jus-Draftin.com Chevy 712 124
14 5 22 Rene Nadeau Canadian Tire Toyota 708 121
15 9 4 William Riney Dharma Initiative Toyota 704 118
16 22 17 Nathan Helton Tide Chevy 696 115
17 3 81 Chris Webb Budweiser Chevy 694 112
18 32 15 Johnny Lewis McDonalds Chevy 692 109
19 8 20 Joseph Jones Coca-Cola Chevy 692 106
20 10 92 Molly Shepard Tiffany & Co Toyota 675 103
21 15 29 Teeder Jenkins Cherry Coke Chevy 673 100
22 41 12 Gary Dadey Sirius Satellite Radio Chevy 666 97
23 19 2 Kati Carney* Charter Bank Dodge 665 94
24 27 48 Meghan Annis Chanel Chevy 665 91
25 40 88 Joe Gowan MVC Security Chevy 656 88
26 39 83 Mark Kearns GM Goodwrench Chevy 653 85
27 18 11 Kevin Sullivan Jagermeister  Toyota 650 82
28 11 46 Thomas Brownie Slim Jim Dodge 645 79
29 17 59 Earl Arnold Jr Camping World Toyota 643 76
30 1 36 Louie Gallardo Hooters Chevy 637 73
31 16 76 Charles Ivy John Deere Ford 626 70
32 26 38 Stephen DiCaprio Wendy's/Best Buy Toyota 622 67
33 6 97 Daniel Buddenhagen* Sharpie Ford 617 64
34 30 67 Eldon Daughenbaugh Mountain Dew Dodge 607 61
35 37 73 Louise Daughenbaugh Pepsi Dodge 606 58
36 38 9 Carol Siddens Captain Morgan Rum Dodge 606 55
37 4 31 Jeffery Willett PPG Ford 599 52
38 7 16 Doug Perkins* Champion Spark Plugs Chevy 588 49
39 13 21 Greg Miller Bud Lite Chevy 584 46
40 14 84 Todd Bevering Havoline Dodge 584 43
41 36 13 Adam Maracle Under Armour Chevy 584 40
42 42 1 Tyler Bevering Miller High Life Chevy 497 37
43 43 24 Mike Lewis Lowe's Chevy 492 34
Friday April 11th, 2008