Cool Pool Racing Nationwide Series Results
Race 12 of 35   Darlington Raceway Diamond Hill Plywood 200
Finish Start No. Player Sponsor Make Race Pts Points
1 34 29 Teeder Jenkins Cherry Coke Chevy 738 185
2 28 14 Stephen Miller Axe Toyota 710 170
3 32 4 William Riney Dharma Initiative Toyota 708 165
4 31 55 Andrew Riney State Farm Bank Toyota 700 160
5 24 46 Thomas Brownie Slim Jim Dodge 691 155
6 12 88 Joe Gowan MVC Security Chevy 677 150
7 1 21 Greg Miller Bud Lite Chevy 671 146
8 16 38 Stephen DiCaprio Wendy's/Best Buy Toyota 658 142
9 19 9 Carol Siddens Captain Morgan Rum Dodge 652 138
10 29 69 Marvin Jones Diet Dr. Pepper Dodge 648 134
11 11 27 Cindy Riney Fatz Café Toyota 644 130
12 10 15 Johnny Lewis McDonalds Chevy 637 127
13 23 7 Dave Bartkowiak* Jus-Draftin.com Chevy 621 124
14 6 11 Kevin Sullivan Jagermeister  Toyota 618 121
15 14 92 Molly Shepard Tiffany & Co Toyota 616 118
16 5 1 Tyler Bevering Miller High Life Chevy 615 115
17 22 76 Charles Ivy John Deere Ford 608 112
18 13 22 René Nadeau Canadian Tire Toyota 592 109
19 21 13 Adam Maracle Under Armour Chevy 585 106
20 42 5 Bob Baldridge Jr Mt.Dew Pitch Black Chevy 581 103
21 33 83 Mark Kearns GM Goodwrench Chevy 578 100
22 30 17 Nathan Helton Tide Chevy 559 97
23 38 59 Earl Arnold Jr Camping World Toyota 556 94
24 2 44 Donald Hardison Jr Milwaukee Tools Ford 553 91
25 20 81 Chris Webb Budweiser Chevy 545 88
26 25 36 Louie Gallardo Hooters Chevy 541 85
27 4 73 Louise Daughenbaugh Pepsi Dodge 529 82
28 15 31 Jeffery Willett PPG Ford 517 79
29 8 84 Todd Bevering Havoline Dodge 506 76
30 7 64 Chance Lawrence Trane Chevy 506 73
31 26 43 Rick Paintin Red Bull Energy Drink Dodge 494 70
32 36 79 Dan Kowalski Orange Crush Soda Chevy 488 67
33 3 0 Mike Shepard Sony Toyota 487 64
34 18 67 Eldon Daughenbaugh Mountain Dew Dodge 465 61
35 9 20 Joseph Jones Coca-Cola Chevy 459 58
36 35 99 Julie Taylor Diet Coke Chevy 440 55
37 17 2 Kati Carney* Charter Bank Dodge 435 52
38 39 97 Daniel Buddenhagen* Sharpie Ford 430 49
39 40 12 Gary Dadey Sirius Satellite Radio Chevy 430 46
40 27 33 Scott Polohonki Rolling Rock Beer Chevy 422 43
41 37 48 Meghan Annis Chanel Chevy 410 40
42 41 16 Doug Perkins* Champion Spark Plugs Chevy 406 37
43 43 24 Mike Lewis Lowe's Chevy 232 34
Friday May 9th, 2008