Cool Pool Racing Busch Series Results
Race 33 of 35 Texas Motor Speedway The O'Reilly Challenge
Finish Start Player Team Name Race Points Standings Pts
1 6 Joe Gowan JFG Racing 679 185
2 10 Carol Siddens Keep On Truckin 665 170
3 14 Mark Walraven Gasitnpassit 663 165
4 3 Andrew Riney PF2 Motorsports 663 160
5 35 Bob Baldridge Jr Baldridge Racing 651 155
6 7 Molly Shepard SpeedracerMo 648 150
7 36 Adam Maracle HotWheelz 640 146
8 33 Louie Gallardo Gallardo Racing Inc. 637 142
9 32 Donald Hardison Jr 54 Clydesdale 637 138
10 34 Nathan Helton Helton Motorsports 630 134
11 18 Greg Miller Miller Motorsports 628 130
12 1 Chris Webb Webby Motorsports 628 127
13 9 Dan Kowalski High Octane 622 124
14 27 William Riney Riney Enterprises 622 121
15 21 Tyler Bevering Busch Wacker Motorsports 622 118
16 22 Marvin Jones Outlaw Racing 611 115
17 17 Chance Lawrence 1Chance Racing 605 112
18 8 Mike Lewis Lewis Motorsports 604 109
19 16 Julie Taylor Taylor Racing 598 106
20 29 Kevin Sullivan Sullivan Smashers 597 103
21 40 Charles Ivy RC Racers 594 100
22 23 Mark Kearns Chevy Racing 594 97
23 5 Gary Dadey Gary's Dram 593 94
24 11 Cindy Riney DixieLee 586 91
25 13 Eldon Daughenbaugh Racenlover463 583 88
26 19 Mike Shepard Mike12 582 85
27 37 Stephen DiCaprio Lefflerfan 582 82
28 41 Teeder Jenkins PFQ Racing 579 79
29 15 Todd Bevering WIU Racing 84 570 76
30 28 Edward Ward Ed's Wrecking Crew 565 73
31 2 Stephen Miller 18_20Fan 561 70
32 30 Doug Perkins Perkins Motorsports 561 67
33 38 Meghan Annis Work Sucks 561 64
34 24 Scott Polohonki OldScool 512 61
35 39 Rick Paintin Polar Express Racing 510 58
36 26 Louise Daughenbaugh WI Bearlover 496 55
37 20 Thomas Brownie Labonte Motorsports 494 52
38 4 Johnny Lewis Lewis Racing 492 49
39 12 Rene Nadeau Quebecois Fan 490 46
40 31 Earl Arnold Jr Arnold Motorsports 476 43
41 25 Jeffrey Willett Sizzlerfreak19 468 40
42 42 Joseph Jones Jones Motorsports 429 37
43 43 Chris Perry Bud Lite Racing 392 34
Saturday November 3rd, 2007