Cool Pool Racing Busch Series Results
Race 28 of 35 Richmond Int'l Raceway Emerson Radio 250
Finish Start Player Team Name Race Points Standings Pts
1 19 Kevin Sullivan Sullivan Smashers 725 185
2 6 Stephen DiCaprio Lefflerfan 713 170
3 8 Adam Maracle HotWheelz 683 165
4 15 Greg Miller Miller Motorsports 680 160
5 14 Mark Kearns Chevy Racing 679 155
6 22 Dan Kowalski High Octane 676 150
7 23 Molly Shepard SpeedracerMo 676 146
8 11 Teeder Jenkins PFQ Racing 664 142
9 3 Julie Taylor Taylor Racing 659 138
10 34 Tyler Bevering Busch Wacker Motorsports 639 134
11 33 Scott Polohonki OldScool 633 130
12 37 Todd Bevering WIU Racing 84 633 127
13 7 Nathan Helton Helton Motorsports 629 124
14 31 Earl Arnold Jr Arnold Motorsports 629 121
15 5 Chris Webb Webby Motorsports 628 118
16 12 Mike Shepard Mike12 625 115
17 13 Chance Lawrence 1Chance Racing 625 112
18 2 Donald Hardison Jr 54 Clydesdale 623 109
19 25 Mark Walraven Gasitnpassit 621 106
20 10 Bob Baldridge Jr Baldridge Racing 621 103
21 1 Eldon Daughenbaugh Racenlover463 618 100
22 20 William Riney Riney Enterprises 614 97
23 21 Mike Lewis Lewis Motorsports 605 94
24 24 Rick Paintin Polar Express Racing 602 91
25 35 Thomas Brownie Labonte Motorsports 600 88
26 26 Jeffery Willett Sizzlerfreak19 586 85
27 17 Carol Siddens Keep On Truckin 570 82
28 18 Joe Gowan JFG Racing 570 79
29 36 Meghan Annis Work Sucks 560 76
30 4 Marvin Jones Outlaw Racing 558 73
31 30 Rene Nadeau Quebecois Fan 558 70
32 32 Joseph Jones Jones Motorsports 549 67
33 29 Louie Gallardo Gallardo Racing Inc. 543 64
34 40 Gary Dadey Gary's Dram 536 61
35 9 Cindy Riney DixieLee 531 58
36 16 Stephen Miller 18_20Fan 511 55
37 41 Louise Daughenbaugh WI Bearlover 507 52
38 38 Johnny Lewis Lewis Racing 506 49
39 28 Edward Ward Ed's Wrecking Crew 500 46
40 27 Andrew Riney PF2 Motorsports 494 43
41 39 Doug Perkins Perham Racing 473 40
42 42 Charles Ivy RC Racers 442 37
43 43 Chris Perry Bud Lite Racing 364 34
Friday September 7th, 2007