Cool Pool Racing Busch Series Results
Race 34 of 35 Phoenix Int'l Raceway Arizona.Travel 200
Finish Start Player Team Name Race Points Standings Pts
1 13 Molly Shepard SpeedracerMo 742 185
2 8 Chance Lawrence 1Chance Racing 733 170
3 22 Adam Maracle HotWheelz 703 165
4 26 Bob Baldridge Jr Baldridge Racing 702 160
5 31 Julie Taylor Taylor Racing 701 155
6 11 Gary Dadey Gary's Dram 693 150
7 36 William Riney Riney Enterprises 685 146
8 10 Mark Walraven Gasitnpassit 684 142
9 7 Kevin Sullivan Sullivan Smashers 682 138
10 27 Donald Hardison Jr 54 Clydesdale 679 134
11 20 Cindy Riney DixieLee 678 130
12 19 Louise Daughenbaugh WI Bearlover 678 127
13 21 Andrew Riney PF2 Motorsports 678 124
14 29 Louie Gallardo Gallardo Racing Inc. 670 121
15 4 Joe Gowan JFG Racing 657 118
16 3 Dan Kowalski High Octane 657 115
17 34 Carol Siddens Keep On Truckin 655 112
18 12 Jeffery Willett Sizzlerfreak19 644 109
19 1 Todd Bevering WIU Racing 84 643 106
20 25 Marvin Jones Outlaw Racing 642 103
21 28 Rick Paintin Polar Express Racing 636 100
22 6 Thomas Brownie Labonte Motorsports 633 97
23 9 Edward Ward Ed's Wrecking Crew 632 94
24 23 Earl Arnold Jr Arnold Motorsports 628 91
25 16 Greg Miller Miller Motorsports 627 88
26 24 Mike Lewis Lewis Motorsports 623 85
27 5 Tyler Bevering Busch Wacker Motorsports 620 82
28 14 Johnny Lewis Lewis Racing 614 79
29 37 Charles Ivy RC Racers 609 76
30 2 Mark Kearns Chevy Racing 603 73
31 17 Meghan Annis Work Sucks 598 70
32 18 Scott Polohonki OldScool 588 67
33 33 Mike Shepard Mike12 575 64
34 15 Chris Webb Webby Motorsports 571 61
35 38 Stephen DiCaprio Lefflerfan 569 58
36 32 Nathan Helton Helton Motorsports 565 55
37 35 Chris Perry Bud Lite Racing 553 52
38 39 Eldon Daughenbaugh Racenlover463 552 49
39 40 Rene Nadeau Quebecois Fan 542 46
40 30 Stephen Miller 18_20Fan 533 43
41 42 Doug Perkins Perkins Motorsports 487 40
42 41 Teeder Jenkins PFQ Racing 317 37
Saturday November 10th, 2007