Cool Pool Racing Busch Series Results
Race 25 of 35 Michigan International Speedway Carfax 250
Finish Start Player Team Name Race Points Standings Pts
1 16 Stephen DiCaprio Lefflerfan 630 185
2 18 Jeffery Willett Sizzlerfreak19 630 170
3 2 Charles Ivy RC Racers 602 165
4 20 Mark Kearns Chevy Racing 594 160
5 30 William Riney Riney Enterprises 590 155
6 3 Edward Ward Ed's Wrecking Crew 585 150
7 22 Scott Polohonki OldScool 581 146
8 10 Molly Shepard SpeedracerMo 579 142
9 5 Donald Hardison Jr 54 Clydesdale 570 138
10 8 Mike Shepard Mike12 569 134
11 19 Gary Dadey Gary's Dram 565 130
12 4 Earl Arnold Jr Arnold Motorsports 564 127
13 29 Eldon Daughenbaugh Racenlover463 564 124
14 35 Greg Miller Miller Motorsports 548 121
15 24 Dan Kowalski High Octane 545 118
16 37 Bob Baldridge Jr Baldridge Racing 545 115
17 33 Tyler Bevering Busch Wacker Motorsports 542 112
18 25 Chris Webb Webby Motorsports 541 109
19 26 Teeder Jenkins PFQ Racing 541 106
20 23 Louie Gallardo Gallardo Racing Inc. 540 103
21 17 Nathan Helton Helton Motorsports 533 100
22 34 Chance Lawrence 1Chance Racing 533 97
23 7 Carol Siddens Keep On Truckin 528 94
24 11 Doug Perkins Perkins Motorsports 528 91
25 12 Joe Gowan JFG Racing 528 88
26 14 Joseph Jones Jones Motorsports 525 85
27 36 Mark Walraven Gasitnpassit 521 82
28 21 Kevin Sullivan Sullivan Smashers 521 79
29 13 Cindy Riney DixieLee 521 76
30 15 Andrew Riney PF2 Motorsports 519 73
31 6 Julie Taylor Taylor Racing 516 70
32 1 Louise Daughenbaugh WI Bearlover 512 67
33 9 Johnny Lewis Lewis Racing 510 64
34 31 Marvin Jones Outlaw Racing 501 61
35 39 Rick Paintin Polar Express Racing 497 58
36 28 Rene Nadeau Quebecois Fan 476 55
37 32 Chris Perry Bud Lite Racing 465 52
38 40 Meghan Annis Work Sucks 454 49
39 27 Adam Maracle HotWheelz 431 46
40 38 Stephen Miller 18_20Fan 392 43
41 42 Thomas Brownie Labonte Motorsports 366 40
42 41 Todd Bevering WIU Racing 84 358 37
43 43 Mike Lewis Lewis Motorsports 230 34
Saturday August 18th, 2007