Cool Pool Racing Busch Series Results
Race 30 of 35 Kansas Speedway Yellow Transportation 300
Finish Start Player Team Name Race Points Standings Pts
1 30 Todd Bevering WIU Racing 84 617 185
2 36 Louise Daughenbaugh WI Bearlover 568 170
3 29 Scott Polohonki OldScool 555 165
4 23 Mark Kearns Chevy Racing 539 160
5 31 Kevin Sullivan Sullivan Smashers 532 155
6 22 Greg Miller Miller Motorsports 528 150
7 40 Johnny Lewis Lewis Racing 519 146
8 20 Dan Kowalski High Octane 513 142
9 21 Rick Paintin Polar Express Racing 513 138
10 24 William Riney Riney Enterprises 512 134
11 8 Nathan Helton Helton Motorsports 510 130
12 37 Joe Gowan JFG Racing 493 127
13 18 Eldon Daughenbaugh Racenlover463 490 124
14 6 Adam Maracle HotWheelz 484 121
15 32 Thomas Brownie Labonte Motorsports 484 118
16 10 Stephen DiCaprio Lefflerfan 477 115
17 41 Gary Dadey Gary's Dram 473 112
18 17 Julie Taylor Taylor Racing 467 109
19 13 Jeffery Willett Sizzlerfreak19 455 106
20 11 Tyler Bevering Busch Wacker Motorsports 455 103
21 33 Stephen Miller 18_20Fan 454 100
22 27 Donald Hardison Jr 54 Clydesdale 454 97
23 5 Teeder Jenkins PFQ Racing 449 94
24 34 Carol Siddens Keep On Truckin 445 91
25 19 Rene Nadeau Quebecois Fan 442 88
26 7 Mike Lewis Lewis Motorsports 441 85
27 25 Louie Gallardo Gallardo Racing Inc. 439 82
28 26 Marvin Jones Outlaw Racing 439 79
29 3 Bob Baldridge Jr Baldridge Racing 439 76
30 35 Charles Ivy RC Racers 433 73
31 39 Andrew Riney PF2 Motorsports 431 70
32 12 Mark Walraven Gasitnpassit 430 67
33 14 Chance Lawrence 1Chance Racing 422 64
34 15 Chris Webb Webby Motorsports 422 61
35 16 Molly Shepard SpeedracerMo 422 58
36 2 Edward Ward Ed's Wrecking Crew 419 55
37 9 Joseph Jones Jones Motorsports 403 52
38 28 Cindy Riney DixieLee 379 49
39 4 Mike Shepard Mike12 374 46
40 1 Meghan Annis Work Sucks 336 43
41 43 Chris Perry Bud Lite Racing 318 40
42 38 Earl Arnold Jr Arnold Motorsports 300 37
43 42 Doug Perkins Perham Racing 267 34
Saturday September 29th, 2007