Cool Pool Racing Busch Series Results
Race 35 of 35 Homestead-Miami Speedway Ford 300
Finish Start Player Team Name Race Points Standings Pts
1 32 Dan Kowalski High Octane 735 185
2 29 Rene Nadeau Quebecois Fan 717 170
3 2 Adam Maracle HotWheelz 682 165
4 26 William Riney Riney Enterprises 681 160
5 4 Rick Paintin Polar Express Racing 668 155
6 11 Carol Siddens Keep On Truckin 667 150
7 8 Mark Walraven Gasitnpassit 667 146
8 9 Joseph Jones Jones Motorsports 667 142
9 5 Stephen DiCaprio Lefflerfan 663 138
10 28 Edward Ward Ed's Wrecking Crew 661 134
11 10 Greg Miller Miller Motorsports 659 130
12 33 Tyler Bevering Busch Wacker Motorsports 657 127
13 21 Molly Shepard SpeedracerMo 656 124
14 7 Donald Hardison Jr 54 Clydesdale 646 121
15 30 Mike Shepard Mike12 645 118
16 31 Teeder Jenkins PFQ Racing 645 115
17 40 Chris Perry Bud Lite Racing 644 112
18 19 Marvin Jones Outlaw Racing 641 109
19 17 Mark Kearns Chevy Racing 638 106
20 23 Joe Gowan JFG Racing 637 103
21 38 Stephen Miller 18_20Fan 629 100
22 1 Cindy Riney DixieLee 626 97
23 3 Mike Lewis Lewis Motorsports 626 94
24 13 Louie Gallardo Gallardo Racing Inc. 616 91
25 35 Chris Webb Webby Motorsports 616 88
26 24 Louise Daughenbaugh WI Bearlover 614 85
27 20 Andrew Riney PF2 Motorsports 612 82
28 37 Chance Lawrence 1Chance Racing 610 79
29 22 Meghan Annis Work Sucks 609 76
30 34 Earl Arnold Jr Arnold Motorsports 590 73
31 16 Eldon Daughenbaugh Racenlover463 585 70
32 18 Todd Bevering WIU Racing 84 570 67
33 36 Scott Polohonki OldScool 566 64
34 41 Charles Ivy RC Racers 563 61
35 15 Gary Dadey Gary's Dram 559 58
36 14 Nathan Helton Helton Motorsports 550 55
37 27 Johnny Lewis Lewis Racing 549 52
38 25 Kevin Sullivan Sullivan Smashers 540 49
39 6 Jeffery Willett Sizzlerfreak19 521 46
40 12 Julie Taylor Taylor Racing 505 43
41 43 Doug Perkins Perkins Motorsports 499 40
42 39 Thomas Brownie Labonte Motorsports 446 37
43 42 Bob Baldridge Jr Baldridge Racing 287 34
Saturday November 17th, 2007