Cool Pool Racing Busch Series Results
Race 2 of 35 California Speedway   Stater Bros. 300
Finish Start Player Team Name Race Points Standings Pts
1 9 Chris Perry Bud Lite Racing 753 185
2 8 Joseph Jones Jones Motorsports 661 170
3 3 Cindy Riney DixieLee 659 165
4 1 Andrew Riney PF2 Motorsports 659 160
5 13 Adam Maracle HotWheelz 638 155
6 6 Greg Miller Miller Motorsports 623 150
7 11 Todd Bevering WIU Racing 84 620 146
8 4 Kevin Sullivan Sullivan Smashers 619 142
9 7 Johnny Lewis Lewis Racing 612 138
10 25 Julie Taylor Taylor Racing 599 134
11 15 Dan Kowalski High Octane 590 130
12 12 Chance Lawrence 1Chance Racing 576 127
13 14 Gary Dadey Gary's Dram 575 124
14 30 Joe Gowan JFG Racing 570 121
15 33 Larry Humphries Halo3 570 118
16 24 William Riney Riney Enterprises 564 115
17 32 Thomas Brownie Labonte Motorsports 563 112
18 10 Mike Shepard Mike12 562 109
19 17 Teeder Jenkins PFQ Racing 560 106
20 16 Nathan Helton Helton Motorsports 560 103
21 29 Tyler Bevering Busch Wacker Motorsports 556 100
22 18 Scott Polohonki OldScool 555 97
23 37 Leroy Pinnix Buggster Racing 551 94
24 19 Molly Shepard SpeedracerMo 542 91
25 42 Jim Ed Powell S & M Racing 542 88
26 36 Mark Walraven Gasitnpassit 539 85
27 28 Bob Baldridge Jr Baldridge Racing 539 82
28 35 Louie Gallardo Gallardo Racing Inc. 536 79
29 31 Rick Paintin Polar Express Racing 535 76
30 5 Mark Kearns Chevy Racing 530 73
31 34 Kirk Perham Perham Racing 523 70
32 40 Louise Daughenbaugh WI Bearlover 523 67
33 39 Donald Hardison Jr 54 Clydesdale 518 64
34 21 Charles Ivy RC Racers 513 61
35 22 Jeffery Willett Sizzlerfreak19 513 58
36 23 Marvin Jones Outlaw Racing 513 55
37 41 Stephen Miller 18_20Fan 511 52
38 2 Chris Webb Webby Motorsports 505 49
39 27 René Nadeau Quebecois Fan 501 46
40 26 Carol Siddens Keep On Truckin 501 43
41 20 Stephen DiCaprio Lefflerfan 495 40
42 38 Earl Arnold Jr Arnold Motorsports 357 37
Saturday, February 24th, 2007