WEEK 9 Score Sheet 1st Period 2nd Period 3rd Period
Game 1 - 2 - 3 - 4 - 5 - 6 - 7 - 8 - 9 -
Worcester Ice Cats PHO 1 MIN 3 CHI 2 NJ 1 MON 3 VAN 2 PHL 1 TB 3 COLO 2
Syracuse Crunch BUF 1 MIN 2 OTT 3 NJ 2 MON 3 EDM 1 PHL 3 TB 1 COLO 2
Springfield Falcons PHO 2 DAL 2 CHI 3 NJ 2 MON 2 VAN 3 PHL 2 TOR 2 COLO 3
Boston Kings PHO 2 MIN 2 CHI 3 NJ 3 MON 2 VAN 3 PHL 2 TOR 1 NSH 2
Providence Bruins BUF 2 DAL 2 CHI 2 NJ 2 MON 2 VAN 2 PHL 2 TB 2 COLO 2
Oshawa Generals BUF 3 DAL 2 CHI 3 NJ 3 STL 3 VAN 3 PHL 2 TB 3 COLO 3
Hamilton Bulldogs BUF 1 DAL 1 CHI 2 NJ 3 MON 1 VAN 2 PHL 1 TB 1 COLO 1
Norfolk Admirals BUF 3 DAL 3 CHI 3 NJ 3 MON 3 EDM 3 NYR 3 TOR 3 COLO 3
Hartford Wolfpack BUF 3 DAL 1 CHI 2 NJ 3 MON 2 VAN 2 NYR 2 TB 2 COLO 3
Minnesota Moose PHO 1 MIN 2 OTT 3 FLA 1 MON 2 VAN 3 PHL 1 TOR 2 COLO 3
S.C. Stingrays PHO 1 DAL 1 CHI 1 NJ 2 MON 1 VAN 1 PHL 2 TB 2 COLO 1
San Antonio Rampage PHO 1 DAL 2 CHI 2 NJ 1 MON 3 VAN 2 NYR 2 TOR 1 COLO 3
Carolina Thunderbirds BUF 2 DAL 2 CHI 2 NJ 3 MON 1 VAN 3 PHL 1 TB 3 COLO 1
Alaska Aces PHO 1 DAL 1 CHI 1 NJ 2 MON 1 VAN 1 PHL 1 TB 1 COLO 1
Greensboro Monarchs BUF 1 DAL 2 CHI 3 NJ 3 STL 2 VAN 3 PHL 1 TB 1 COLO 1
Belleville Bulls BUF 2 DAL 2 CHI 3 NJ 3 STL 2 VAN 3 PHL 3 TOR 3 COLO 3
Grand Rapids Griffins BUF 2 MIN 3 CHI 3 NJ 3 MON 2 VAN 3 PHL 3 TB 3 COLO 2
Indiana Ice     F   O   R   F   E   I   T      
Peoria Rivermen PHO 1 DAL 1 CHI 2 NJ 3 MON 1 VAN 1 PHL 1 TB 2 NSH 2
Waterloo Blackhawks     F   O   R   F   E   I   T