2011 Football Cool Pool Standings After Week 13
Miller Football Conference
North
Rank Team Head Coach Wins Losses Win % Points Streak
1 Miller's Hitmen-Y Greg Miller 8 5 0.615 138 W5
2 Leland Wildcats Donald Hardison Jr 7 6 0.538 124 W1
3 Rob's Wolverines Rob Janssen 7 6 0.538 109 L1
4 Sullivan Smashers Kevin Sullivan 5 8 0.385 124 L3
Central
Rank Team Head Coach Wins Losses Win % Points Streak
1 Springfield Cosmos-Y Stephen Miller 9 4 0.692 132 W6
2 Marlton Giants-W Lou Demian 8 5 0.615 138 W1
3 Bama Burners Jeffrey Nolen 7 6 0.538 87 W2
4 Vernon Hawkeyes Teeder Jenkins 6 7 0.462 97 L1
5 Drew Crew Andrew Riney 5 8 0.385 122 L5
South
Rank Team Head Coach Wins Losses Win % Points Streak
1 Ohio Buckeye-Y Ron Cyphers 9 4 0.692 134 W5
2 Frankfurt Galaxy-W John Krygier 7 6 0.538 134 L1
3 Ridgeway Rednecks David Meeks 6 7 0.462 95 L1
4 Cali Killers Tyler Bevering 4 9 0.308 117 L3
5 Christian Warriors-W Chance Lawrence 3 10 0.231 126 W1
Riney Football Conference
West
Rank Team Head Coach Wins Losses Win % Points Streak
1 Fenway's Front Line-Y Jennifer Carr 10 3 0.769 137 W3
2 Steel Armadillos-W Cindy Riney 8 5 0.615 137 L1
3 Chester Racecars-W Thomas Brownie 6 7 0.462 136 W1
4 Blanchard Bullies Steve Willard 5 8 0.385 111 L5
Central
Rank Team Head Coach Wins Losses Win % Points Streak
1 Rhode Island Quahogs-Y Stephen DiCaprio 10 3 0.769 134 L1
2 Helton Steelers-W Nathan Helton 9 4 0.692 129 L1
3 Beer Caneers Jack Cone 7 6 0.538 132 W1
4 South Dakota Golden Dolphins Nick Hagen 4 9 0.308 119 W1
5 Redline Racers Scott Soldner 4 9 0.308 102 W2
East
Rank Team Head Coach Wins Losses Win % Points Streak
1 Waxhaw Thrillers-Y Will Riney 10 3 0.769 135 W4
2 Autumn Orange Flyers Chris Clemans 7 6 0.538 110 L1
3 Indiana Indians Chris Webb 5 8 0.385 111 W1
4 Taylor's Titans Josh Taylor 4 9 0.308 106 L3
5 8 Second Pigskinnerz Dave Bartkowiak 0 13 0.000 81 L13
Y = Clinched Division W = Clinched Wild Card X = Playoff Spot                                                       
2011 Football Cool Pool Wild Card Standings After Week 13
Miller Football Conference
Rank Team Head Coach Wins Losses Win % Points Streak
1 Marlton Giants-W1 Lou Demian 8 5 .615 138 W1
2 Frankfurt Galaxy-W2 John Krygier 7 6 .538 134 L1
3 Leland Wildcats Donald Hardison Jr 7 6 .538 124 W1
4 Rob's Wolverines Rob Janssen 7 6 .538 109 L1
5 Bama Burners Jeffrey Nolen 7 6 .538 87 W2
6 Vernon Hawkeyes Teeder Jenkins 6 7 .462 97 L1
7 Ridgeway Rednecks David Meeks 6 7 .462 95 L1
8 Sullivan Smashers Kevin Sullivan 5 8 .385 124 L3
9 Drew Crew Andrew Riney 5 8 .385 122 L5
10 Cali Killers Tyler Bevering 4 9 .308 117 L3
11 Christian Warriors-W3 Chance Lawrence 3 10 .231 126 W1
Riney Football Conference
Rank Team Head Coach Wins Losses Win % Points Streak
1 Helton Steelers-W1 Nathan Helton 9 4 .692 129 L1
2 Steel Armadillos-W2 Cindy Riney 8 5 .615 137 L1
3 Beer Caneers Jack Cone 7 6 .538 132 W1
4 Autumn Orange Flyers Chris Clemans 7 6 .538 110 L1
5 Chester Racecars-W3 Thomas Brownie 6 7 .462 136 W1
6 Blanchard Bullies Steve Willard 5 8 .385 111 L5
7 Indiana Indians Chris Webb 5 8 .385 111 W1
8 South Dakota Golden Dolphins Nick Hagen 4 9 .308 119 W1
9 Taylor's Titans Josh Taylor 4 9 .308 106 L3
10 Redline Racers Scott Soldner 4 9 .308 102 W2
11 8 Second Pigskinnerz Dave Bartkowiak 0 13 .000 81 L13
Note: The top two in each conference win Wild Card based on record (highest winning %).
The red highlights the 3rd wild card team in each conference, highest points & not WC1 or WC2.