2009 Football Cool Pool Standings After Week 13
Miller Football Conference
North
Rank Team Head Coach Wins Losses Win % Points Streak
1 Miller's Hitmen - Y Greg Miller 8 5 0.615 150 L1
2 Sullivan Smashers - W Kevin Sullivan 8 5 0.615 142 W3
3 EMB Slugs - W Bill Leroy 8 5 0.615 136 L1
4 Big TD's Grady Sheffield 7 6 0.538 135 W5
Central
Rank Team Head Coach Wins Losses Win % Points Streak
1 Orange Smoke - Y Stephen Miller 10 3 0.769 146 W2
2 Drew Crew - W Andrew Riney 6 7 0.462 143 W1
3 Marlton Giants Lou Demian 5 8 0.385 139 L2
4 Blazin' Bees Lisa Nason 5 8 0.385 123 L4
5 Bama Burners Jeffrey Nolen 3 10 0.231 108 L7
South
Rank Team Head Coach Wins Losses Win % Points Streak
1 Ohio Buckeye - Y Ron Cyphers 9 4 0.692 143 W3
2 Frankfurt Galaxy John Krygier 7 6 0.538 141 W2
3 Grass Stains Todd Bevering 7 6 0.538 133 W1
4 Christian Warriors Chance Lawrence 5 8 0.385 129 L2
5 Renegade Nurses Jen Riney 4 9 0.308 99 L3
Riney Football Conference
West
Rank Team Head Coach Wins Losses Win % Points Streak
1 Steel Armadillos - Y Cindy Riney 9 4 0.692 138 W3
2 Chester Racecars Thomas Brownie 7 6 0.538 132 W1
3 Blanchard Bullies Steve Willard 7 6 0.538 130 L1
4 Fenway's Front Line Jennifer Carr 6 7 0.462 127 L1
Central
Rank Team Head Coach Wins Losses Win % Points Streak
1 Ledoux's Khalasers - Y Drew Ledoux 8 5 0.615 133 L1
2 JJs Cards - W Joe Tenpenny 7 6 0.538 133 W2
3 Ray's Pendejos Raymond Nason 5 8 0.385 125 W1
4 Carolina Basset Hounds Johnny Lewis 4 9 0.308 122 L3
5 Preston Llamas Tyler Bevering 3 10 0.231 110 L5
East
Rank Team Head Coach Wins Losses Win % Points Streak
1 Indiana Indians - Y Chris Webb 10 3 0.769 149 W4
2 8 Second Pigskinnerz - W Dave Bartkowiak 10 3 0.769 141 W1
3 Waxhaw Thrillers - W Will Riney 6 7 0.462 140 L1
4 Highland Hustlers Dan Kowalski 6 7 0.462 113 W1
5 Virginia Brownies Jack Brownie 2 11 0.154 92 L4
Y = Clinched Division W = Clinched Wild Card
2009 Football Cool Pool Wild Card Standings After Week 13
Miller Football Conference
Rank Team Head Coach Wins Losses Win % Points Streak
1 Sullivan Smashers Kevin Sullivan 8 5 .615 142 W3
2 EMB Slugs Bill Leroy 8 5 .615 136 L1
3 Frankfurt Galaxy John Krygier 7 6 .538 141 W2
4 Big TD's Grady Sheffield 7 6 .538 135 W5
5 Grass Stains Todd Bevering 7 6 .538 133 W1
6 Drew Crew Andrew Riney 6 7 .462 143 W1
7 Marlton Giants Lou Demian 5 8 .385 139 L2
8 Christian Warriors Chance Lawrence 5 8 .385 129 L2
9 Blazin' Bees Lisa Nason 5 8 .385 123 L4
10 Renegade Nurses Jen Riney 4 9 .308 99 L3
11 Bama Burners Jeffrey Nolen 3 10 .231 108 L7
Riney Football Conference
Rank Team Head Coach Wins Losses Win % Points Streak
1 8 Second Pigskinnerz Dave Bartkowiak 10 3 .769 141 W1
2 JJs Cards Joe Tenpenny 7 6 .538 133 W2
3 Chester Racecars Thomas Brownie 7 6 .538 132 W1
4 Blanchard Bullies Steve Willard 7 6 .538 130 L1
5 Waxhaw Thrillers Will Riney 6 7 .462 140 L1
6 Fenway's Front Line Jennifer Carr 6 7 .462 127 L1
7 Highland Hustlers Dan Kowalski 6 7 .462 113 W1
8 Ray's Pendejos Raymond Nason 5 8 .385 125 W1
9 Carolina Basset Hounds Johnny Lewis 4 9 .308 122 L3
10 Preston Llamas Tyler Bevering 3 10 .231 110 L5
11 Virginia Brownies Jack Brownie 2 11 .154 92 L4
Note: The top two in each division are wild card 1 & 2 spots.
The red highlights the 3rd wild card team, highest points & not WC1 or WC2.