2007 Football Cool Pool Standings After Week 13
Miller Football Conference
North
Rank Team Head Coach Wins Losses Win % Points
1 Miller's Hitmen - X Greg Miller 11 2 0.846 176
2 Drew Crew - W Andrew Riney 8 5 0.615 172
3 Richmond Halos Larry Humphries 6 7 0.462 163
4 Chester Racecars Thomas Brownie 5 8 0.385 154
Central
Rank Team Head Coach Wins Losses Win % Points
1 Frankfurt Galaxy - X John Krygier 11 2 0.846 189
2 Smashmouth Football - W Daniel Schmittou 9 4 0.692 174
3 Grass Stains Todd Bevering 6 7 0.462 153
4 Owen's Gridiron Jennifer Carr 2 11 0.154 169
East
Rank Team Head Coach Wins Losses Win % Points
1 Sullivan Smashers - X Kevin Sullivan 7 6 0.538 178
2 Killer C's Bennett Chevalier 7 6 0.538 172
3 Chance's River Runners Chance Lawrence 6 7 0.462 160
4 Baldridge Gang Bob Baldridge Jr 5 8 0.385 129
West
Rank Team Head Coach Wins Losses Win % Points
1 Big TD's - X Grady Sheffield 9 4 0.692 167
2 Orange Smoke Stephen Miller 9 4 0.692 165
3 Chester Champions Doug Perkins 4 9 0.308 159
4 Metrodome Monkies Larry Musich 4 9 0.308 145
Riney Football Conference
East
Rank Team Head Coach Wins Losses Win % Points
1 Steel Armadillos - X Cindy Riney 7 6 0.538 168
2 Vegas Voltage Tom Riney 6 7 0.462 158
3 Fishing Legends William Humphries 4 9 0.308 147
4 Maxballs Stephen Major 2 11 0.154 138
Central
Rank Team Head Coach Wins Losses Win % Points
1 Gateway Aliens - X Adam Riney 9 4 0.692 176
2 Tackle Dummies Carol Siddens 8 5 0.615 151
3 Heltons Bandits - W Nathan Helton 7 6 0.538 173
4 Preston Llamas Tyler Bevering 5 8 0.385 161
West
Rank Team Head Coach Wins Losses Win % Points
1 Lucky Stars - X Eldon Daughenbaugh 8 5 0.615 179
2 Rhode Island Quahogs Stephen DiCaprio 7 6 0.538 171
3 Indiana Indians Chris Webb 7 6 0.538 158
4 Carolina Bassett Hounds    Johnny Lewis 2 11 0.154 151
South
Rank Team Head Coach Wins Losses Win % Points
1 Dr Z. - X Jim Wojciechowski 8 5 0.615 184
2 Bud Lite Bombers Nate Knight 7 6 0.538 130
3 Waxhaw Thrillers - W Will Riney 6 7 0.462 173
4 Draper River Rats Joe Gowan 6 7 0.462 139
X = Clinched Division
W = Clinched Wild Card