2008 Baseball Cool Pool Wild Card Standings
Right Field
Pos Player Current Team Wins Losses Win% GB Games
1 David Guy - y Detroit Tigers 77 58 0.570 0 135
2 William Riney St. Louis Cardinals 75 58 0.564 1 133
3 Joe Gowan Toronto Blue Jays 72 63 0.533 5 135
4 Mark Rinker Los Angeles Dodgers 71 64 0.526 6 135
5 Mike Shepard Minnesota Twins 71 64 0.526 6 135
6 Adam Maracle Tampa Bay Rays 71 64 0.526 6 135
7 Julie Taylor Chicago White Sox 70 65 0.519 7 135
8 Scott Polohonki Chicago Cubs 70 65 0.519 7 135
9 Daniel Schmittou Boston Red Sox 70 65 0.519 7 135
10 Andrew Riney Los Angeles Angels 67 68 0.496 10 135
11 Earl Arnold Arizona Diamondbacks 66 69 0.489 11 135
12 Nate Knight Texas Rangers 64 70 0.478 12.5 134
13 John Krygier New York Yankees 61 74 0.452 16 135
14 Mike Lewis Florida Marlins 61 74 0.452 16 135
These are PLAYER records, NOT Team Records. 
Left Field
Pos Player Current Team Wins Losses Win% GB Games
1 Stephen DiCaprio - y Milwaukee Brewers 80 55 0.593 0 135
2 Chris Canaday Chicago Cubs 76 59 0.563 4 135
3 Greg Miller Chicago White Sox 74 61 0.548 6 135
4 Tyler Bevering Florida Marlins 72 63 0.533 8 135
5 Tom Riney Boston Red Sox 72 63 0.533 8 135
6 Chris Vogel Detroit Tigers 71 64 0.526 9 135
7 Louie Gallardo Arizona Diamonbacks 71 64 0.526 9 135
8 Stephen Miller Tampa Bay Rays 71 64 0.526 9 135
9 Doug Perkins St. Louis Cardinals 70 65 0.519 10 135
10 Pascal Charbonneau Los Angeles Dodgers 70 65 0.519 10 135
11 Carol Siddens New York Yankees 68 67 0.504 12 135
12 Marty Fleissner Los Angeles Angels 67 68 0.496 13 135
13 Chris Webb Philadelphia Phillies 67 68 0.496 13 135
14 Christina Covart Minnesota Twins 65 70 0.481 15 135
These are PLAYER records, NOT Team Records. 
Last Updated Following Games on Sunday, August 31st, 2008
 y = clinched wild card