2009 Baseball Cool Pool Standings
Right Field
Double Play
Pos Player Current Team Wins Losses Win% GB Games
1 Julie Taylor Tampa Bay Rays 53 42 .558 0 95
2 Thomas Brownie Texas Rangers 52 43 .547 1 95
3 Adam Maracle Seattle Mariners 49 46 .516 4 95
4 Mike Shepard San Diego Padres 41 54 .432 12 95
Fly Ball
Pos Player Current Team Wins Losses Win% GB Games
1 Kevin Sullivan Boston Red Sox 54 41 .568 0 95
2 William Riney New York Yankees 52 43 .547 2 95
3 Chance Lawrence Pittsburgh Pirates 46 49 .484 8 95
4 Nate Knight Washington Nationals 44 51 .463 10 95
Knuckle Ball
Pos Player Current Team Wins Losses Win% GB Games
1 Stephen Miller Philadelphia Phillies 59 36 .621 0 95
2 David Guy Los Angeles Angels 58 37 .611 1 95
3 Scott Polohonki St. Louis Cardinals 49 46 .516 10 95
4 Daniel Schmittou Cincinnati Reds 48 47 .505 11 95
These are PLAYER records, NOT Team Records. 
Left Field
Rally Cap
Pos Player Current Team Wins Losses Win% GB Games
1 Greg Miller St. Louis Cardinals 54 41 .568 0 95
2 Larry Humphries Toronto Blue Jays 44 49 .473 9 93
3 Tyler Bevering Washington Nationals 42 53 .442 12 95
4 Carol Siddens Detroit Tigers 42 53 .442 12 95
Grand Slam
Pos Player Current Team Wins Losses Win% GB Games
1 Lou Demian Philadelphia Phillies 57 38 .600 0 95
2 Roy Andrews Boston Red Sox 55 40 .579 2 95
3 Mike Mecca Tampa Bay Rays 51 44 .537 6 95
4 Andrew Riney New York Mets 47 48 .495 10 95
Home Plate
Pos Player Current Team Wins Losses Win% GB Games
1 Todd Bevering Chicago White Sox 55 40 .579 0 95
2 Drew Ledoux Los Angeles Angels 53 42 .558 2 95
3 Chris Vogel Pittsburgh Pirates 48 47 .505 7 95
4 Marty Fleissner Cincinnati Reds 42 53 .442 13 95
These are PLAYER records, NOT Team Records. 
Last Updated Following Games on Sunday July 26th,  2009