2008 Baseball Cool Pool Standings
Right Field
Double Play
Pos Player Current Team Wins Losses Win% GB Games
1 Thomas Brownie Milwaukee Brewers 59 37 0.615 0 96
2 William Riney Florida Marlins 56 40 0.583 3 96
3 Julie Taylor Oakland Athletics 52 46 0.531 8 98
4 Daniel Schmittou Chicago White Sox 49 50 0.495 11.5 99
5 Earl Arnold Philadelphia Phillies 46 51 0.474 13.5 97
6 Nate Knight Boston Red Sox 47 53 0.470 14 100
Fly Ball
Pos Player Current Team Wins Losses Win% GB Games
1 Mark Rinker Detroit Tigers 56 44 0.560 0 100
2 Joe Gowan New York Mets 54 46 0.540 2 100
3 Kevin Sullivan New York Yankees 51 48 0.515 4.5 99
4 Andrew Riney St. Louis Cardinals 49 48 0.505 55 97
5 Mike Lewis Baltimore Orioles 45 53 0.459 10 98
6 John Krygier Tampa Bay Rays 41 56 0.423 13.5 97
Knuckle Ball
Pos Player Current Team Wins Losses Win% GB Games
1 David Guy Texas Rangers 60 39 0.606 0 99
2 Jennifer Carr Los Angeles Angels 52 45 0.536 7 97
3 Mike Shepard Chicago Cubs 48 50 0.490 11.5 98
4 Adam Maracle Arizona Diamondbacks 45 54 0.455 15 99
5 Scott Polohonki Minnesota Twins 45 55 0.450 15.5 100
These are PLAYER records, NOT Team Records. 
Left Field
Rally Cap
Pos Player Current Team Wins Losses Win% GB Games
1 Corey Sprague New York Mets 64 36 0.640 0 100
2 Tyler Bevering Texas Rangers 56 43 0.566 7.5 99
3 Pascal Charbonneau Detroit Tigers 55 45 0.550 9 100
4 Stephen DiCaprio New York Yankees 54 44 0.551 9 98
5 Louie Gallardo Florida Marlins 53 47 0.530 11 100
6 Chris Webb Boston Red Sox 46 51 0.474 16.5 97
Grand Slam
Pos Player Current Team Wins Losses Win% GB Games
1 Chris Vogel St. Louis Cardinals 55 41 0.573 0 96
2 Roy Andrews Minnesota Twins 53 45 0.541 3 98
3 Chris Canaday Milwaukee Brewers 50 47 0.515 5.5 97
4 Doug Perkins Chicago Cubs 49 50 0.495 7.5 99
5 Stephen Miller Chicago White Sox 48 50 0.490 8 98
6 Carol Siddens Arizona Diamondbacks 48 52 0.480 9 100
Home Plate
Pos Player Current Team Wins Losses Win% GB Games
1 Todd Bevering Philadelphia Phillies 58 41 0.586 0 99
2 Tom Riney Oakland Athletics 54 45 0.545 4 99
3 Greg Miller Los Angeles Angels 50 50 0.500 8.5 100
4 Christina Covart Baltimore Orioles 43 54 0.443 14 97
5 Marty Fleissner Tampa Bay Rays 43 54 0.443 14 97
These are PLAYER records, NOT Team Records. 
Last Updated Following Games on Sunday, July 20th, 2008