2009 Baseball Cool Pool Wild Card Standings
Right Field
Pos Player Current Team Wins Losses Win% GB Games
1 David Guy Los Angeles Angels 58 37 0.611 0 95
2 Thomas Brownie Texas Rangers 52 43 0.547 6 95
3 William Riney New York Yankees 52 43 0.547 6 95
4 Adam Maracle Seattle Mariners 49 46 0.516 9 95
5 Scott Polohonki St. Louis Cardinals 49 46 0.516 9 95
6 Daniel Schmittou Cincinnati Reds 48 47 0.505 10 95
7 Chance Lawrence Pittsburgh Pirates 46 49 0.484 12 95
8 Nate Knight Washington Nationals 44 51 0.463 14 95
9 Mike Shepard San Diego Padres 41 54 0.432 17 95
These are PLAYER records, NOT Team Records. 
Left Field
Pos Player Current Team Wins Losses Win% GB Games
1 Roy Andrews Boston Red Sox 55 40 0.579 0 95
2 Drew Ledoux Los Angeles Angels 53 42 0.558 2 95
3 Mike Mecca Tampa Bay Rays 51 44 0.537 4 95
4 Chris Vogel Pittsburgh Pirates 48 47 0.505 7 95
5 Andrew Riney New York Mets 47 48 0.495 8 95
6 Larry Humphries Toronto Blue Jays 44 49 0.473 10 93
7 Tyler Bevering Washington Nationals 42 53 0.442 13 95
8 Carol Siddens Detroit Tigers 42 53 0.442 13 95
9 Marty Fleissner Cincinnati Reds 42 53 0.442 13 95
These are PLAYER records, NOT Team Records. 
Last Updated Following Games on Sunday July 26th, 2009