Final 2007 Regular Season Baseball Cool Pool Standings
Right Field
Double Play
Pos Player Current Team Wins Losses Win% GB Games
1 Daniel Schmittou-Y Los Angeles Angels 75 60 .556 0 135
2 Shawn Morrison Philadelphia Phillies 72 63 .533 3 135
3 Thomas Brownie Texas Rangers 70 65 .519 5 135
4 Timothy Barre San Diego Padres 68 67 .504 7 135
5 Rene Nadeau Seattle Mariners 67 68 .496 8 135
6 William Riney Minnesota Twins 66 69 .489 9 135
Fly Ball
Pos Player Current Team Wins Losses Win% GB Games
1 Andrew Riney-Y Atlanta Braves 72 63 .533 0 135
2 Kevin Sullivan Chicago Cubs 69 66 .511 3 135
3 Joe Gowan Arizona Diamondbacks 68 67 .504 4 135
4 John Krygier Boston Red Sox 68 67 .504 4 135
5 Dominic Bianco Detroit Tigers 68 67 .504 4 135
6 Kirk Perham Los Angeles Dodgers 67 68 .496 5 135
Knuckle Ball
Pos Player Current Team Wins Losses Win% GB Games
1 David Guy-Y Cleveland Indians 78 57 .578 0 135
2 Scott Polohonki-X Oakland Athletics 77 57 .575 0.5 134
3 Mike Shepard Milwaukee Brewers 73 62 .541 5 135
4 Jennifer Carr New York Mets 70 65 .519 8 135
5 Julie Taylor New York Yankees 68 65 .511 9 133
These are PLAYER records, NOT Team Records. 
Left Field
Rally Cap
Pos Player Current Team Wins Losses Win% GB Games
1 Stephen DiCaprio-Y Los Angeles Angels 76 59 .563 0 135
2 Louie Gallardo-X Arizona Diamondbacks 75 60 .556 1 135
3 Ben Horrigan Colorado Rockies 74 61 .548 2 135
4 Tyler Bevering Minnesota Twins 71 64 .526 5 135
5 Chris Webb Philadelphia Phillies 69 66 .511 7 135
6 Mark Pryzby Atlanta Braves 68 67 .504 8 135
Grand Slam
Pos Player Current Team Wins Losses Win% GB Games
1 Stephen Miller-Y Oakland Athletics 75 60 .556 0 135
2 Roy Andrews New York Mets 73 61 .545 1.5 134
3 Carol Siddens Detroit Tigers 69 66 .511 6 135
4 Chris Canady Milwaukee Brewers 68 65 .511 6 133
5 Tom Riney Cleveland Indians 68 67 .504 7 135
6 Chris Vogel Chicago Cubs 68 67 .504 7 135
Home Plate
Pos Player Current Team Wins Losses Win% GB Games
1 Greg Miller-Y San Diego Padres 76 59 .563 0 135
2 Todd Bevering Seattle Mariners 70 65 .519 6 135
3 Michael Taddeo Los Angeles Dodgers 70 65 .519 6 135
4 Marty Fleissner Boston Red Sox 69 66 .511 7 135
5 Chris Perry New York Yankees 67 68 .496 9 135
These are PLAYER records, NOT Team Records. 
Last Updated Following Games on Sunday September 2nd, 2007