Final 2006 Baseball Cool Pool Standings
Major League
Pos Player Current Team Wins Losses Win% GB Games
1 Daniel Schmittou San Diego Padres 95 65 .594 0 160
2 Stephen Miller Philadelphia Phillies 92 68 .575 3 160
3 Kristy Pappas Los Angeles Angels 91 69 .569 4 160
4 Andrew Riney Boston Red Sox 90 69 .566 4.5 159
5 Robert Lambert Washington Nationals 89 71 .556 6 160
6 Greg Miller Chicago White Sox 87 73 .544 8 160
7 Julie Taylor Minnesota Twins 85 75 .531 10 160
8 Jeff Ping Houston Astros 82 78 .513 13 160
9 Stephen DiCaprio New York Yankees 81 79 .506 14 160
10 Jeremy Braley Los Angeles Dodgers 80 80 .500 15 160
11 Lou Demian Florida Marlins 79 81 .494 16 160
12 William Riney Oakland Athletics 78 80 .494 16 158
13 Carol Siddens Detroit Tigers 75 82 .478 18.5 157
14 Kevin Sullivan St. Louis Cardinals 75 85 .469 20 160
15 Marty Fleissner New York Mets 74 86 .463 21 160
These are PLAYER records, NOT Team Records. 
Minor League
Pos Player Current Team Wins Losses Win% GB Games
1 Kirk Perham Los Angeles Angels 51 24 .680 0 75
2 Jennifer Carr Minnesota Twins 44 31 .587 7 75
3 Louie Gallardo Detroit Tigers 41 34 .547 10 75
4 Johnny Lewis Chicago White Sox 39 36 .520 12 75
5 Earl Arnold Jr St. Louis Cardinals 38 37 .507 13 75
6 Thomas Brownie Boston Red Sox 38 37 .507 13 75
7 Edward Ward New York Yankees 38 37 .507 13 75
8 Larry Humphries San Francisco Giants 33 42 .440 18 75