2011 Baseball Cool Pool Standings
After Week 13 of 13
National League
Patriot
Rank Team Manager Wins Losses Win % Avg.
1 Vermont Lake Monsters-D Julie Taylor 9 4 0.692 0.575
2 South Bend Silver Hawks-W Shane Burton 9 4 0.692 0.520
3 Staten Island Yankees Mike Mecca 6 7 0.462 0.521
4 Allentown Ironpigs Scott Polohonki 5 8 0.385 0.477
Liberty
Rank Team Manager Wins Losses Win % Avg.
1 Lakewood Blueclaws-D Jacki Lapointe 10 3 0.769 0.566
2 Pawtucket Red Sox Stephen Miller 7 6 0.538 0.530
3 Lowell Spinners Stephen DiCaprio 5 8 0.385 0.528
4 Trenton Thunder Carol Siddens 5 8 0.385 0.470
Plains
Rank Team Manager Wins Losses Win % Avg.
1 Springfield Cardinals-D Nick Hagen 9 4 0.692 0.544
2 Quad Cities River Bandits Steve Willard 5 8 0.385 0.452
3 Bowling Green Hot Rods Will Riney 5 8 0.385 0.485
American League
Tobacco
Rank Team Manager Wins Losses Win % Avg.
1 Reno Aces-D Joe Tenpenny 6 7 0.462 0.469
2 Indianapolis Indians Chris Webb 6 7 0.462 0.336
3 Inland Empire 66ers Louie Gallardo 5 8 0.385 0.344
4 Memphis Redbirds Andrew Riney 4 9 0.308 0.492
Sunshine
Rank Team Manager Wins Losses Win % Avg.
1 Clearwater Threshers-D Jack Cone 10 3 0.769 0.591
2 Myrtle Beach Pelicans-W Greg Miller 7 6 0.538 0.562
3 Dunedin Blue Jays Adam Maracle 7 6 0.538 0.508
4 Charlotte Stone Crabs Kevin Sullivan 5 8 0.385 0.469
River
Rank Team Manager Wins Losses Win % Avg.
1 Charlotte Knights-D Mike Shepard 8 5 0.615 0.452
2 Greensboro Grasshoppers Chance Lawrence 7 6 0.538 0.452
3 Kannapolis Intimidators Lou Demian 3 10 0.231 0.437
D = Clinched Division
W = Clinched Wild Card