2010 Baseball Cool Pool Standings
After Week 13 of 13
Miller Conference
Patriot
Rank Team Manager Wins Losses Win % Avg.
1 Norfolk Tides- X Drew Ledoux 10 3 0.769 0.654
2 Staten Island Yankees Mike Mecca 9 4 0.692 0.566
3 Vermont Lake Monsters -W Julie Taylor 8 5 0.615 0.634
4 Allentown Ironpigs Scott Polohonki 7 6 0.538 0.569
Liberty
Rank Team Manager Wins Losses Win % Avg.
1 Pawtucket Red Sox- X Stephen Miller 11 2 0.846 0.614
2 Scranton Yankees Jen Riney 9 4 0.692 0.582
3 Lowell Spinners Stephen DiCaprio 6 7 0.462 0.623
4 Trenton Thunder Carol Siddens 5 8 0.385 0.563
Plains
Rank Team Manager Wins Losses Win % Avg.
1 Bowling Green Hot Rods - X Will Riney 7 6 0.538 0.601
2 Springfield Cardinals Nick Hagen 7 6 0.538 0.565
3 Quad Cities River Bandits Steve Willard 5 8 0.385 0.506
Riney Conference
Tobacco
Rank Team Manager Wins Losses Win % Avg.
1 Kannapolis Intimidators - X Lou Demian 8 5 0.615 0.604
2 Richmond Flying Squirrels Chris Vogel 7 6 0.538 0.555
3 Charlotte Knights - W Mike Shepard 5 8 0.385 0.603
4 Greensboro Grasshoppers Chance Lawrence 5 8 0.385 0.479
Sunshine
Rank Team Manager Wins Losses Win % Avg.
1 Myrtle Beach Pelicans - X Greg Miller 10 3 0.769 0.615
2 Clearwater Threshers Jack Cone 4 9 0.308 0.536
3 Dunedin Blue Jays Adam Maracle 4 9 0.308 0.518
4 Charlotte Stone Crabs Kevin Sullivan 1 12 0.077 0.509
River
Rank Team Manager Wins Losses Win % Avg.
1 Inland Empire 66ers - X Louie Gallardo 6 7 0.462 0.566
2 Memphis Redbirds Andrew Riney 5 8 0.385 0.534
3 Indianapolis Indians Chris Webb 4 9 0.308 0.377
X - Clinched Division   W - Clinched Wild Card